Page values for "5A23N"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2014-09-30 5:44:58 PM |
_modificationDate | Datetime | 2024-10-16 10:48:25 AM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 5,054 |
_pageName | Page | 5A23N |
_pageTitle | String | 5A23N |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 5A23N |
Class | String | Plug-in |
Description | Wikitext string | 1.5 MHz low-cost amplifier |
Series | Page | 5000-series scopes |
Introduced | Text | 1971 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1981 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC to 1.5 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Deflection |
Value | Wikitext | 10 mV/div to 10 V/div, 1−10 sequence, ±3%, and variable control |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 1 MΩ // 47 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum input |
Value | Wikitext | 350 V DC + peak AC |