Page values for "91HS8"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-03-18 7:43:35 PM |
_modificationDate | Datetime | 2024-06-20 11:16:06 AM |
_categories | List of String, delimiter: | | Introduced in 1986 • Logic analyzer add-ons |
_isRedirect | Boolean | No |
_pageID | Integer | 17,840 |
_pageName | Page | 91HS8 |
_pageTitle | String | 91HS8 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 91HS8 |
Class | String | Plug-in |
Description | Wikitext string | 2 GHz data acquisition module |
Series | Page | DAS9100 |
Introduced | Text | 1986 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Sampling rate |
Value | Wikitext | 2 GHz (500 ps sample interval) |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum number of channels |
Value | Wikitext | 32 channels |
Field | Field type | Value |
---|---|---|
Parameter | String | Memory depth |
Value | Wikitext | 8000 bits/channel (4000 bits/channel if glitch detection enabled) |