1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2014-01-16 5:37:14 PM |
_modificationDate | Datetime | 2024-01-08 12:07:04 PM |
_categories | List of String, delimiter: | | Introduced in (?) • Oscilloscope current probes |
_isRedirect | Boolean | No |
_pageID | Integer | 3,374 |
_pageName | Page | CT-4 |
_pageTitle | String | CT-4
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | CT-4 |
Class | String | Probe |
Description | Wikitext string | passive high-current transformer
|
Series | Page | A6302 |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
5 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Maximum continuous current |
Value | Wikitext | 2,000 A
|
Field | Field type | Value |
---|
Parameter | String | Maximum peak current |
Value | Wikitext | 20,000 A
|
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | - With TCP202 or A6302/A6312: 0.5 Hz to 20 MHz
- With A6302XL: 0.5 Hz to 17 MHz
- With P6021: 120 Hz to 20 MHz
|
Field | Field type | Value |
---|
Parameter | String | Current range |
Value | Wikitext | - With A6312/A6302/A6302XL: 20 mA/Div to 100 A/Div (20:1) / 1 A/Div to 1,000 A/Div (1000:1)
- With TCP202: 200 mA/Div to 100 A/Div (20:1) / 10 A/Div to 1,000 A/Div (1000:1)
- With P6021: 20 mA/Div to 20 A/Div (20:1) / 1 A/Div to 1,000 A/Div (1000:1)
|
Field | Field type | Value |
---|
Parameter | String | Compatible with |
Value | Wikitext | A6312, A6302, A6302XL, P6021, or TCP202
|