Page values for "581"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-03-07 12:42:29 AM |
_modificationDate | Datetime | 2024-08-18 10:44:16 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,393 |
_pageName | Page | 581 |
_pageTitle | String | 581 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 581 |
Class | String | Oscilloscope |
Description | Wikitext string | 100 (95) MHz oscilloscope |
Series | Page | 580-series scopes |
Introduced | Text | 1959 |
Designers | List of Page, delimiter: ; | John Gates |
Discontinued | Text | 1972 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext |
Field | Field type | Value |
---|---|---|
Parameter | String | Timebase |
Value | Wikitext | 50 ns/Div to 2 s/Div, 1−2−5, variable ×2.5, magnifier ×5, single sweep; X input |
Field | Field type | Value |
---|---|---|
Parameter | String | CRT |
Value | Wikitext | T581, distributed vertical deflection plates, 10 kV acceleration |
Field | Field type | Value |
---|---|---|
Parameter | String | Outputs |
Value | Wikitext | A Sawtooth, A Gate, B Gate, Calibrator (0.2 mV to 100 Vp-p, 1−2−5) |