Page values for "5A19N"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-01-14 2:07:49 AM |
_modificationDate | Datetime | 2021-08-14 8:03:57 AM |
_categories | List of String, delimiter: | | 5000 series vertical plugins • Introduced in 1972 |
_isRedirect | Boolean | No |
_pageID | Integer | 1,113 |
_pageName | Page | 5A19N |
_pageTitle | String | 5A19N |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 5A19N |
Class | String | Plug-in |
Description | Wikitext string | 2 MHz Dual-Channel Amplifier |
Series | Page | 5000-series scopes |
Introduced | Text | 1972 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1991 |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 2 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Deflection |
Value | Wikitext | 1 mV/div to 20 V/div |