1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2012-09-27 1:13:31 AM |
_modificationDate | Datetime | 2025-03-15 12:22:02 AM |
_categories | List of String, delimiter: | | Frequency counters • Introduced in 1972 • TM500 counter plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 2,594 |
_pageName | Page | DC502 |
_pageTitle | String | DC502
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | DC502 |
Class | String | Plug-in |
Description | Wikitext string | 550 MHz frequency counter
|
Series | Page | TM500 system |
Introduced | Text | 1972 |
Designers | List of Page, delimiter: ; | Jim Geddes |
Discontinued | Text | 1977 |
8 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | 7 digits
|
Field | Field type | Value |
---|
Parameter | String | Frequency range |
Value | Wikitext | 10 Hz to 110 MHz (Direct input); 50 MHz to 550 MHz (÷10 input)
|
Field | Field type | Value |
---|
Parameter | String | Sensitivity |
Value | Wikitext | 300 mVp-p or 100 mVrms sine (Direct input); 500 mVp-p or 170 mVrms sine (÷10 input)
|
Field | Field type | Value |
---|
Parameter | String | Input impedance |
Value | Wikitext | 1 MΩ (Direct input); 50 Ω (÷10 input)
|
Field | Field type | Value |
---|
Parameter | String | Gate time |
Value | Wikitext | 0.01 s, 0.1 s, 1.0 s, or 10 s
|
Field | Field type | Value |
---|
Parameter | String | Stability |
Value | Wikitext | 1×10−5 (10 ppm) standard, 5×10−7 (0.5 ppm) with Opt.01
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - 7-digit LED Display, automatic decimal point and leading zero blanking
- manual Start/Stop (Totalize)
- adjustable trigger level on direct input
|
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | |