Page values for "DF1"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-10-24 3:38:57 AM |
_modificationDate | Datetime | 2024-06-28 4:23:31 PM |
_categories | List of String, delimiter: | | 7000 series special-function plugins • Introduced in 1976 • Logic analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 1,948 |
_pageName | Page | DF1 |
_pageTitle | String | DF1 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | DF1 |
Class | String | Plug-in |
Description | Wikitext string | display formatter |
Series | Page | 7D01 |
Introduced | Text | 1976 |
Designers | List of Page, delimiter: ; | Murlan Kaufman • Dave Lowry • Jeff Bradford • Ed Wolf |
Discontinued | Text | 1985 |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Memory |
Value | Wikitext | One reference table memory, 1KB, same as 7D01 capacity (max. 16 channels at 254 bits/ch), plus 1KB display RAM |
Field | Field type | Value |
---|---|---|
Parameter | String | Display modes |
Value | Wikitext | 7D01/DF1 or DF2
7D01/DF2
|
Field | Field type | Value |
---|---|---|
Parameter | String | Reset output |
Value | Wikitext | Positive 100 μs pulse, ≤0.4 V / ≥2.4 V |