Page values for "GMA251"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2022-02-10 2:36:02 AM |
_modificationDate | Datetime | 2024-01-30 10:02:27 PM |
_categories | List of String, delimiter: | | Computer monitors • Introduced in 1988 |
_isRedirect | Boolean | No |
_pageID | Integer | 29,916 |
_pageName | Page | GMA251 |
_pageTitle | String | GMA251 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | GMA251 |
Class | String | Display |
Description | Wikitext string | 19" Ultra-High Resolution Digital Display |
Series | Page | GMA |
Introduced | Text | 1988 |
Designers | List of Page, delimiter: ; | Conrad Odenthal |
Discontinued | Text | (?) |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Size |
Value | Wikitext | 19" |
Field | Field type | Value |
---|---|---|
Parameter | String | Resolution |
Value | Wikitext | 2048 x 1536 |
Field | Field type | Value |
---|---|---|
Parameter | String | Color Depth |
Value | Wikitext | 256 Grayscale (8-bit) |
Field | Field type | Value |
---|---|---|
Parameter | String | Frame Buffer |
Value | Wikitext | 2048 x 2048 |
Field | Field type | Value |
---|---|---|
Parameter | String | Display Update Interval |
Value | Wikitext | 0.2 sec. |