Page values for "P7240"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-11-14 7:41:21 PM |
_modificationDate | Datetime | 2022-07-21 10:30:19 AM |
_categories | List of String, delimiter: | | Active oscilloscope probes • Introduced in (?) • TekConnect |
_isRedirect | Boolean | No |
_pageID | Integer | 7,454 |
_pageName | Page | P7240 |
_pageTitle | String | P7240 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P7240 |
Class | String | Probe |
Description | Wikitext string | 4 GHz active probe |
Series | Page | TekConnect connector |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 4 GHz (probe only) |
Field | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 120 ps max. |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 20 kΩ // 1 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Linear input range |
Value | Wikitext | −2 to +2 V |