P7516: Difference between revisions
Jump to navigation
Jump to search
Tag: Rollback |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Tektronix | {{Probe Sidebar | ||
|manufacturer=Tektronix | |||
|model=P7516 | |||
|summary=16 GHz differential probe | |||
|image=Tek p7516 kit.jpg | |||
|caption=P7516 | |||
|for=TekConnect connector | |||
|introduced=(?) | |||
|discontinued=(?) | |||
|manuals= | |||
* ''P7516 manual needed'' [[Category:Manual needed]] | |||
* [[Media:071-2161-00.pdf|Tektronix P7500 Series Technical Reference]] | |||
* [[Media:51W-20271-14.pdf|Tektronix P7500 Series Datasheet]] | |||
* [[Media:51W-29204-0.pdf|Tektronix P7500 Series Probe Tip Selection]] | |||
* [[Media:51W-23223-0.pdf|Tektronix P7500 Series Probe Accessories]] | |||
}} | |||
The '''Tektronix P7516''' is a 16 GHz differential scope probe with a [[TekConnect connector]]. | |||
Sister models include 20 GHz [[P7520]] and 13 GHz [[P7513]]. | |||
Tektronix calls this family the "TriMode" probes as they can measure differential (A−B), single-ended (A−GND or B−GND), and common mode ((A+B)/2) with one probe and the same setup. | |||
{{MissingSpecs}} | {{MissingSpecs}} | ||
== | ==Pictures== | ||
<gallery> | <gallery> | ||
Tek p7516 kit.jpg | Tek p7516 kit.jpg | ||
</gallery> | </gallery> | ||
[[Category:Differential oscilloscope probes]] | [[Category:Differential oscilloscope probes]] | ||
[[Category:TekConnect]] |
Latest revision as of 09:45, 21 July 2022
The Tektronix P7516 is a 16 GHz differential scope probe with a TekConnect connector.
Sister models include 20 GHz P7520 and 13 GHz P7513.
Tektronix calls this family the "TriMode" probes as they can measure differential (A−B), single-ended (A−GND or B−GND), and common mode ((A+B)/2) with one probe and the same setup.
Key Specifications
- please add