1X2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(please do not include parent categories - see Tekwiki Guidelines) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Vacuum Tube | |||
|Type=Diode | |||
|Number=1X2 | |||
|EuroNumber=DY80 | |||
|RussianNumber= | |||
|Part_nos=154-0005-00 | |||
|Description=high-voltage rectifier | |||
|Used_in=420;507;565; | |||
|Designers= | |||
}} with a {{B9A base}} and an anode cap. | |||
Its maximum inverse voltage is 15 kV and the maximum forward current is 1 mA. The filament operates on 1.25 V, 200 mA. | |||
== Links == | ==Used in== | ||
* [ | The 1X2 tube is used in the [[565]], [[507]], and [[517]] ([[420]] HV supply). | ||
{| class="wikitable" | |||
{{Checkedtubes TableHeader}} | |||
|- | |||
| [[420]], [[420A]] || 157-0079-00 || All, Note 1 | |||
|} | |||
Note 1: A dot of yellow lacquer is applied to bottom of the selected tube. | |||
{{Tube aging reference}} | |||
{{Part usage}} | |||
==Links== | |||
* [https://w140.com/1X2.pdf 1X2 Preliminary Datasheet] | |||
* [[tube:1x2|1X2]] @ radiomuseum.org | |||
==Pictures== | |||
<gallery> | |||
Raytheon 1x2a 1.jpg | Raytheon 1X2A | |||
Raytheon 1x2a 2.jpg | Raytheon 1X2A | |||
Raytheon 1x2a 3.jpg | Raytheon 1X2A | |||
Tek rm565 hv rectifier.jpg| 1X2 Vacuum Tube in the [[565|RM565]] HV Power Supply | |||
420A 1.JPG|Five 1X2 Vacuum Tubes in the [[420|Type 420]] HV Power Supply ([[517]] scope) | |||
</gallery> | |||
[[Category:Diode tubes]] | [[Category:Diode tubes]] |
Latest revision as of 02:24, 19 September 2023
The 1X2 (European: DY80) (P/N 154-0005-00) is a high-voltage rectifier vacuum tube with a B9A (Noval) miniature 9-pin base and an anode cap.
Its maximum inverse voltage is 15 kV and the maximum forward current is 1 mA. The filament operates on 1.25 V, 200 mA.
Used in
The 1X2 tube is used in the 565, 507, and 517 (420 HV supply).
Aged/Checked/Matched Pair Details | ||
---|---|---|
Used in | Tek Part# | S/N Range |
420, 420A | 157-0079-00 | All, Note 1 |
Note 1: A dot of yellow lacquer is applied to bottom of the selected tube.
Reference:
Some instruments using part 1X2
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
420 | Tektronix | Power supply | 420 | high-voltage power supply | 1950 |
507 | Tektronix | Oscilloscope | 507 | Power Industry scope | 1959 |
565 | Tektronix | Oscilloscope | 565 | 10 MHz dual-beam scope | 1962 |
Links
- 1X2 Preliminary Datasheet
- 1X2 @ radiomuseum.org
Pictures
-
Raytheon 1X2A
-
Raytheon 1X2A
-
Raytheon 1X2A
-
1X2 Vacuum Tube in the RM565 HV Power Supply