2815: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|designers= | |designers= | ||
|manuals= | |manuals= | ||
* | * [[Media:070-7236-00.pdf|2815 Operators manual 070-7236-00]] | ||
* [[Media:070-7238-00.pdf|2815 Operators reference card 070-7238-00]] | |||
* [[Media:070-7237-00.pdf|2815 Service manual 070-7237-00]] | |||
[[Category:Manual needed]] | |||
* ''See also [[2225]].'' | |||
}} | }} | ||
The '''Tektronix 2815 "OptoScope"''' is an oscilloscope with electrical and optical inputs. | The '''Tektronix 2815 "OptoScope"''' is an oscilloscope with electrical and optical inputs. It is based on the [[2225]]. | ||
The 2815 came with a Front Cover and a Pouch | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{ | {{Spec | Input Impedance | 1 MΩ // 27 pF }} | ||
{{Spec | Bandwidth | 50 MHz electrical, 35 MHz optical }} | |||
{{Spec | Optical input wavelength | 450-1050 nm }} | {{Spec | Optical input wavelength | 450-1050 nm }} | ||
{{Spec | Features | | {{Spec | Features | | ||
* optical power readout | * optical power readout | ||
* two [[P6103]] probes included | |||
}} | |||
{{Spec | Options | | |||
* Optical connectors: [[SMA optical connector|SMA]] standard, Opt.26 [[FC/PC connector|FC]], Opt.27 [[ST connector|ST]] | |||
* Option 1R Rackmount kit, Rackmount adaptor Conversion kit 016-0819-00 }} | |||
{{Spec | Optional accessories| | |||
* P6751 spatial input head | |||
* Optical cables 2 meters 100/140 μm fiber: SMA to SMA 174-0879-00, SMA to FC 174-0878-00, SMA to ST 174-0876-00, SMA to Biconic 174-0880-00. | |||
}} | }} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
==Links== | ==Links== | ||
* [http://www.barrytech.com/tektronix/portables/tek2815.html Tek 2815 @ barrytech.com] | * [http://www.barrytech.com/tektronix/portables/tek2815.html Tek 2815 @ barrytech.com] | ||
{{Documents|Link=2815}} | |||
==Pictures== | ==Pictures== | ||
<gallery> | <gallery> | ||
Tek 2815 front.jpg | Tek 2815 front.jpg | 2815 Opt.27 ([[ST connector]]s) | ||
Tek 2815 1.jpg | Tek 2815 1.jpg | ||
Tek 2815 2.jpg | Tek 2815 2.jpg | ||
Line 35: | Line 49: | ||
Tek 2815 5.jpg | Tek 2815 5.jpg | ||
</gallery> | </gallery> | ||
==Components== | |||
{{Parts|2815}} | |||
[[Category:Optoelectronic instruments]] | [[Category:Optoelectronic instruments]] | ||
[[Category:2000 series scopes]] | [[Category:2000 series scopes]] |
Latest revision as of 12:20, 3 December 2023
The Tektronix 2815 "OptoScope" is an oscilloscope with electrical and optical inputs. It is based on the 2225. The 2815 came with a Front Cover and a Pouch
Key Specifications
Input Impedance | 1 MΩ // 27 pF |
---|---|
Bandwidth | 50 MHz electrical, 35 MHz optical |
Optical input wavelength | 450-1050 nm |
Features |
|
Options | |
Optional accessories |
|
Links
Documents Referencing 2815
- (no results)
Pictures
-
2815 Opt.27 (ST connectors)
-
-
-
-
-
Components
Some Parts Used in the 2815
- (no results)