|
|
(160 intermediate revisions by 12 users not shown) |
Line 1: |
Line 1: |
| Tektronix has Instruction Manuals, Operator's Manuals and Service Manuals commonly | | Tektronix has '''Instruction Manuals, Operator's Manuals, Service Manuals, and Modification Manuals''' commonly |
| available to the customer. Sometimes you can find "[http://w140.com/tek_fcp/ factory calibration procedures]" | | available to the customer. Sometimes you can find "[http://w140.com/tek_fcp/ factory calibration procedures]" |
| and other such artifacts. An Instruction Manual, by definition, contains the | | and other such artifacts. |
| | |
| | An ''Instruction Manual'', by definition, contains the |
| operator's manual and the service manual (with schematics, electrical and | | operator's manual and the service manual (with schematics, electrical and |
| mechanical parts lists, theory of operation, circuit board illustrations, | | mechanical parts lists, theory of operation, circuit board illustrations, |
| performance procedure and calibration procedure) – how to repair and calibrate the | | performance procedure and calibration procedure) – how to repair and calibrate the |
| instrument. The Operator's Manual contains only the operation portion of the | | instrument. |
| | |
| | The ''Operator's Manual'' contains only the operation portion of the |
| Instruction Manual and consists of instrument specifications and set/up operation | | Instruction Manual and consists of instrument specifications and set/up operation |
| procedures – how to use the instrument. A Service Manual contains the service | | procedures – how to use the instrument. |
| portion of the Instruction Manual and very little about instrument operation. | | |
| | A ''Service Manual'' contains the service portion of the Instruction Manual and very little about instrument operation. |
| | |
| | A ''Modification Manual'' was several pages that came along with a ''Modification Kit'', containing a parts list and instructions for installing the kit in particular instruments. Modification Manuals and Modification Kits share the same part number. |
|
| |
|
| Portable oscilloscopes tend to have an Instruction Manual and an Operators Manual | | Portable oscilloscopes tend to have an Instruction Manual and an Operators Manual |
Line 14: |
Line 21: |
| small-format manuals that will fit into the instrument's accessory pocket. | | small-format manuals that will fit into the instrument's accessory pocket. |
| Bench-type instruments are the same way, but their Operator's Manuals are full-size | | Bench-type instruments are the same way, but their Operator's Manuals are full-size |
| just like the Instruction Manual. Very complex instruments that involve both | | just like the Instruction Manual. |
| electronics and software programming such as the 7854 may have a multi-volume | | |
| Service Manual set and an Operator's Manual, but to keep the overall manual | | Very complex instruments that involve both electronics and software programming such as the [[7854]] may have a |
| complexity at a smaller scale, will have no Instruction Manual. Most of the time, | | multi-volume Service Manual set and an Operator's Manual, but to keep the overall manual complexity at a |
| an instrument such as this does not require the operator to have any service | | smaller scale, will have no Instruction Manual. Most of the time, an instrument such as this does not require |
| literature at all – only operation literature. Service literature is retained by | | the operator to have any service literature at all – only operation literature. Service literature is retained by |
| the repair/calibration lab or shop. | | the repair/calibration lab or shop. |
|
| |
|
| See also:
| | If you can contribute free scans or paper copies of [[list of manuals that are needed|Tek manuals that are not yet freely available online]], please [[Media:Email address.gif|contact the administrator of this site]]. |
| * [[List of manuals that are needed]].
| |
| * [http://w140.com/telequipment/ Telequipment Manuals]
| |
|
| |
|
| The manuals below are in the process of being OCR'ed and uploaded. If you have a manual that is not in this list, please [[{{TALKPAGENAME}}|speak up]]!
| | ==See also== |
| | * [[List of manuals that are needed]] |
| | * [[Early manuals]] |
| | * [[Military manuals]] |
| | * [[Telequipment manuals]] |
| | * [[Manuals/Terminals]] |
| | * [https://www.youtube.com/watch?v=8B8kpFTvUe0 Understanding Tektronix Manual Revisions] by VintageTEK Museum @ YouTube |
|
| |
|
| {| class="wikitable sortable" | | ==Individual Manuals== |
| ! style="text-align: left" | Document !! class="unsortable" style="text-align: left" | Manual !! style="text-align: left" | Title
| | '''The list has been broken into individual pages by manual number range:''' |
| |- | | {| |
| | [[Media:040-0276-00.pdf|040-0276-00.pdf]] || Modification || [[575]] Mod 122C
| | |- valign="top" |
| |-
| | |width="100px"| |
| | [[Media:040-0328-01.pdf|040-0328-01.pdf]] || Modification || [[555]] Additional trigger sources
| | * [[Manuals/001-xxxx|001-xxxx]] |
| |- | | * [[Manuals/01x-xxxx|01x-xxxx]] |
| | [[Media:040-0652-05.pdf|040-0652-05.pdf]] || Modification || [[TM500]] Blank plug-in
| | * [[Manuals/04x-xxxx|04x-xxxx]] |
| |- | | * [[Manuals/05x-xxxx|05x-xxxx]] |
| | [[Media:040-0654-02.pdf|040-0654-02.pdf]] || Modification || [[7603]] Option 1 Readout Conversion
| | * [[Manuals/06x-xxxx|06x-xxxx]] |
| |-
| | |width="100px"| |
| | [[Media:040-0686-01.pdf|040-0686-01.pdf]] || Modification || [[7000-series scopes]] Pushbutton illumination
| | * [[Manuals/070-0xxx|070-0xxx]] |
| |-
| | * [[Manuals/070-1xxx|070-1xxx]] |
| | [[Media:040-0785-01.pdf|040-0785-01.pdf]] || Modification || [[7A26]] Vertical amplifier replacement
| | * [[Manuals/070-2xxx|070-2xxx]] |
| |-
| | * [[Manuals/070-3xxx|070-3xxx]] |
| | [[Media:040-0803-02.pdf|040-0803-02.pdf]] || Modification || [[TM500]] Blank plug-in with power supply
| | * [[Manuals/070-4xxx|070-4xxx]] |
| |- | | * [[Manuals/070-5xxx|070-5xxx]] |
| | [[Media:040-0968-01.pdf|040-0968-01.pdf]] || Modification || [[465B]] External DC Operation (Option 7)
| | * [[Manuals/070-6xxx|070-6xxx]] |
| |-
| | * [[Manuals/070-7xxx|070-7xxx]] |
| | [[Media:040-0970-00.pdf|040-0970-00.pdf]] || Modification || [[7603]] Fan Addition
| | * [[Manuals/070-8xxx|070-8xxx]] |
| |-
| | * [[Manuals/070-9xxx|070-9xxx]] |
| | [[Media:040-1480-04.pdf|040-1480-04.pdf]] || Modification || [[VX1410]] IntelliFrame Enhanced Monitor Upgrade Kit
| | * [[Manuals/070-Axxx|070-Axxx]] |
| |-
| | |width="100px"| |
| | [[Media:050-2180-06.pdf|050-2180-06.pdf]] || Modification || [[2445A]]/[[2455A]]/[[2465A]]/[[2467]] U2160/U2260 replacement
| | * [[Manuals/071-0xxx|071-0xxx]] |
| |- | | * [[Manuals/071-1xxx|071-1xxx]] |
| | [[Media:050-2627-04.pdf|050-2627-04.pdf]] || Modification || [[2220]]/[[2221]]/[[2224]]/[[2230]]/[[2232]] fan replacement
| | * [[Manuals/071-2xxx|071-2xxx]] |
| |-
| | * [[Manuals/071-3xxx|071-3xxx]] |
| | [[Media:061-139.pdf|061-0139-00.pdf]] || Instruction || Some Basic Vacuum Tube Circuits used in Tektronix Instruments | | * [[Manuals/071-7xxx|071-7xxx]] |
| |-
| | * [[Manuals/071-8xxx|071-8xxx]] |
| | [[Media:061-435.pdf|061-0435-00.pdf]] || Datasheet || [[011-032]] 50 ohm 5X "T" Attenuator, 1.5W
| | |width="100px"| |
| |-
| | * [[Manuals/075-xxxx|075-xxxx]] |
| | [[Media:061-0446-00.pdf|061-0446-00.pdf]] || Datasheet || [[011-0045-00]] 50 ohm Termination, 1.5W
| | * [[Manuals/077-xxxx|077-xxxx]] |
| |-
| |
| | [[Media:061-0649-00.pdf|061-0649-00.pdf]] || Datasheet || [[011-0022-00]] 20 pF Input Time-constant Standardizer
| |
| |-
| |
| | [[Media:061-0787-00.pdf|061-0787-00.pdf]] || Datasheet || [[016-0039-00]] Rectangular Polarized Viewer
| |
| |-
| |
| | [[Media:061-0905-00.pdf|061-0905-00.pdf]] || Datasheet || [[016-0001-00]] 5 Inch Viewing Hood
| |
| |-
| |
| | [[Media:061-940.pdf|061-0940-00.pdf]] || Datasheet || [[011-065]] Input RC Standardizer RC = 1M x 12 pF
| |
| |-
| |
| | [[Media:061-942.pdf|061-0942-00.pdf]] || Datasheet || [[011-067]] Input RC Standardizer RC = 1M x 24 pF
| |
| |-
| |
| | [[Media:061-0943-00.pdf|061-0943-00.pdf]] || Datasheet || [[011-0068-00]] Input RC Standardizer RC = 1M x 47 pF
| |
| |-
| |
| | [[Media:061-0944-00.pdf|061-0944-00.pdf]] || Datasheet || [[011-0073-00]] Input RC Standardizer RC = 1M x 15 pF
| |
| |-
| |
| | [[Media:061-0947-00.pdf|061-0947-00.pdf]] || Datasheet || [[013-0069-00]] 3 Terminal Transistor Adapter
| |
| |-
| |
| | [[Media:061-0954-00.pdf|061-0954-00.pdf]] || Datasheet || [[017-0086-00]] Pulse Generator (Pocket)
| |
| |-
| |
| | [[Media:061-962.pdf|061-0962-00.pdf]] || Instruction || [[201]]/[[201]]-1/[[201]]-2 Scope-mobiles
| |
| |-
| |
| | [[Media:061-0989-00.pdf|061-0989-00.pdf]] || Instruction || [[011-0062-00]] 93 ohm 10X Attenuator (BNC)
| |
| |-
| |
| | [[Media:061-1048-00.pdf|061-1048-00.pdf]] || Instruction || 5100-Series MOD 768X
| |
| |-
| |
| | [[Media:061-1469-02.pdf|061-1469-02.pdf]] || Service || [[7L18]] Interim Service
| |
| |-
| |
| | [[Media:061-1551-00.pdf|061-1551-00.pdf]] || Programmer || [http://terminals.classiccmp.org/wiki/index.php/Tektronix_4025 4025] Computer Display Terminal
| |
| |-
| |
| | [[Media:061-2395-00.pdf|061-2395-00.pdf]] || Instruction || [[7L5]] MOD FB
| |
| |-
| |
| | [[Media:061-2412-00.pdf|061-2412-00.pdf]] || Instruction || [[TM5003]]/[[TM5006]] [[067-0995-99]] plug-in test load
| |
| |-
| |
| | [[Media:061-2564-01.pdf|061-2564-01.pdf]] || Programmer || [http://terminals.classiccmp.org/wiki/index.php/Tektronix_4114 4114] Computer Display Terminal
| |
| |-
| |
| | [[Media:061-2566-03.pdf|061-2566-03.pdf]] || Reference || [[4110]] Series Command Reference
| |
| |-
| |
| | [[Media:061-2581-00.pdf|061-2581-00.pdf]] || Service || [[8560]] Multi-user Software Development Unit
| |
| |-
| |
| | [[Media:061-2616-01.pdf|061-2616-01.pdf]] || Programmer || [http://terminals.classiccmp.org/wiki/index.php/Tektronix_4113 4113] Computer Display Terminal
| |
| |-
| |
| | [[Media:061-2880-00.pdf|061-2880-00.pdf]] || Instruction || [[4170]] Local Graphics Processing Unit
| |
| |-
| |
| | [[Media:061-2918-00.pdf|061-2918-00.pdf]] || Instruction || [[8500]] 80186/80188 Emulator Including Prototype Control Probe
| |
| |-
| |
| | [[Media:061-2921-00.pdf|061-2921-00.pdf]] || Instruction || [[DC510]]/[[DC5010]] MOD WF
| |
| |-
| |
| | [[Media:061-3147-00.pdf|061-3147-00.pdf]] || Instruction || [[4110]]/[[4120]] Option 19 [[4690]] Series Color Graphics Copier Interface, Addendum For Version 6
| |
| |-
| |
| | [[Media:061-3171-00.pdf|061-3171-00.pdf]] || Instruction || [[PS503A]] Mod FF
| |
| |-
| |
| | [[Media:061-3180-00.pdf|061-3180-00.pdf]] || Instruction || [[4110]]/[[4120]] 3PPI Interface Addendum for Version 8
| |
| |-
| |
| | [[Media:061-3216-00.pdf|061-3216-00.pdf]] || Instruction || [[4405]] Artificial Intelligence System
| |
| |-
| |
| | [[Media:061-3393-00.pdf|061-3393-00.pdf]] || Instruction || Tektronix [https://en.wikipedia.org/wiki/Smalltalk Smalltalk]
| |
| |-
| |
| | [[Media:061-3440-00.pdf|061-3440-00.pdf]] || Instruction || Tektronix [https://en.wikipedia.org/wiki/Smalltalk Smalltalk]
| |
| |-
| |
| | [[Media:061-4124-01.pdf|061-4124-01.pdf]] || Reference || Bench Test Instruments and Handheld Oscilloscopes Basic Service
| |
| |-
| |
| | [[Media:061-4124-02.pdf|061-4124-02.pdf]] || Reference || Bench Test Instruments and Handheld Oscilloscopes Basic Service
| |
| |-
| |
| | [[Media:061-4241-00.pdf|061-4241-00.pdf]] || Instruction || [[THS720A]]/[[THS720P]]/[[THS730A]] release notes
| |
| |-
| |
| | [[Media:061-4331-05.pdf|061-4331-05.pdf]] || Instruction || [[TDS5000B]] Series read this first
| |
| |-
| |
| | [[Media:062-0032-00.pdf|062-0032-00.pdf]] || Instruction || [[016-0053-00]] Polarized Round Viewing Hood
| |
| |-
| |
| | [[Media:062-053.pdf|062-0053-00.pdf]] || Instruction || Semiconductor Diodes and Transistors, Volume 1 Basic Semiconductors and Diodes
| |
| |-
| |
| | [[Media:062-0077-00.pdf|062-0077-00.pdf]] || Instruction || [[P6028]]
| |
| |-
| |
| | [[Media:062-105.pdf|062-0105-00.pdf]] || Instruction || [[017-067]] Charging Network for [[109]]
| |
| |-
| |
| | [[Media:062-0158-00.pdf|062-0158-00.pdf]] || Instruction || [[017-0019-00]] 1000 MC Timing Standard
| |
| |-
| |
| | [[Media:062-0160-00.pdf|062-0160-00.pdf]] || Instruction || [[017-0030-00]] 50 ohm Insertion Unit
| |
| |-
| |
| | [[Media:062-0167-00.pdf|062-0167-00.pdf]] || Datasheet || 50 ohm 5 ns Cable
| |
| |-
| |
| | [[Media:062-0616-00.pdf|062-0616-00.pdf]] || Instruction || [[011-0078-00]] [[P6019]] Passive Termination
| |
| |-
| |
| | [[Media:062-0622-00.pdf|062-0622-00.pdf]] || Instruction || [[014-0029-00]] Accessory Hanger
| |
| |-
| |
| | [[Media:062-0629-00.pdf|062-0629-00.pdf]] || Instruction || [[P6019]] Probe, 230V Package
| |
| |-
| |
| | [[Media:062-0678-00.pdf|062-0678-00.pdf]] || Instruction || [[011-0081-00]] Coupler, BNC, Test Set (Unwired)
| |
| |-
| |
| | [[Media:062-0715-00.pdf|062-0715-00.pdf]] || Datasheet || 201-2 Scopemobile
| |
| |-
| |
| | [[Media:062-0715-01.pdf|062-0715-01.pdf]] || Datasheet || 201-2 Scope-mobile (date code 7331 and above)
| |
| |-
| |
| | [[Media:062-0717-00.pdf|062-0717-00.pdf]] || Instruction || [[202]]-2 Scope-mobile
| |
| |-
| |
| | [[Media:062-0806-01.pdf|062-0806-01.pdf]] || Instruction || [[067-0500-00]] CRT Deflection Capacitance Normalizer
| |
| |-
| |
| | [[Media:062-0808-00.pdf|062-0808-00.pdf]] || Instruction || [[067-0502-00]] Standard Amplitude Calibrator
| |
| |-
| |
| | [[Media:062-0812-00.pdf|062-0812-00.pdf]] || Instruction || [[067-0508-00]] 50 ohm Amplitude Calibrator
| |
| |-
| |
| | [[Media:062-0814-00.pdf|062-0814-00.pdf]] || Instruction || [[067-0511-00]] Variable Attenuator
| |
| |-
| |
| | [[Media:062-0817-00.pdf|062-0817-00.pdf]] || Instruction || [[200]]-2 Scope-mobile
| |
| |-
| |
| | [[Media:062-0824-00.pdf|062-0824-00.pdf]] || Instruction || [[067-0532-00]] Constant Amplitude Signal Generator
| |
| |-
| |
| | [[Media:062-0825-00.pdf|062-0825-00.pdf]] || Instruction || [[067-0540-00]] Input Normalizer RC = 1M x 33 pF
| |
| |-
| |
| | [[Media:062-0835-00.pdf|062-0835-00.pdf]] || Instruction || [[067-0538-00]] Input Normalizer 20 pF (BNC)
| |
| |-
| |
| | [[Media:062-0841-00.pdf|062-0841-00.pdf]] || Instruction || [[067-0538-00]] Input Normalizer 47 pF (UHF)
| |
| |-
| |
| | [[Media:062-0852-01.pdf|062-0852-01.pdf]] || Instruction || Circuit Concepts: Cathode-ray Tubes
| |
| |-
| |
| | [[Media:062-0855-00.pdf|062-0855-00.pdf]] || Instruction || [[205]]-2 Scopemobile
| |
| |-
| |
| | [[Media:062-0859-00.pdf|062-0859-00.pdf]] || Instruction || [[067-0552-00]] Input Normalizer 30 pF (BNC)
| |
| |-
| |
| | [[Media:062-0861-01.pdf|062-0861-01.pdf]] || Instruction || Circuit Concepts: Storage Cathode-ray Tubes and Circuits
| |
| |-
| |
| | [[Media:062-0888-01.pdf|062-0888-01.pdf]] || Instruction || Circuit Concepts: Power Supply Circuits
| |
| |-
| |
| | [[Media:062-0909-00.pdf|062-0909-00.pdf]] || Instruction || [[067-0559-00]] [[P6019]]/[[P6042]] High Frequency Current Test Fixture
| |
| |-
| |
| | [[Media:062-0942-00.pdf|062-0942-00.pdf]] || Instruction || [[067-0554-00]] Tunnel Diode Pulser
| |
| |-
| |
| | [[Media:062-0955-00.pdf|062-0955-00.pdf]] || Instruction || Circuit Concepts: Television Waveform Processing Circuits
| |
| |-
| |
| | [[Media:062-0957-00.pdf|062-0957-00.pdf]] || Datasheet || [[012-0125-00]] Cable Connector
| |
| |-
| |
| | [[Media:062-1004-00.pdf|062-1004-00.pdf]] || Datasheet || [[VP-2]] ([[017-0077-01]]) Voltage Pickoff
| |
| |-
| |
| | [[Media:062-1005-00.pdf|062-1005-00.pdf]] || Instruction || Measurement Concepts: Information Display Concepts
| |
| |-
| |
| | [[Media:062-1009-00.pdf|062-1009-00.pdf]] || Instruction || Measurement Concepts: Semiconductor Device Measurements
| |
| |-
| |
| | [[Media:062-1030-00.pdf|062-1030-00.pdf]] || Instruction || Circuit Concepts: Digital Concepts
| |
| |-
| |
| | [[Media:062-1051-00.pdf|062-1051-00.pdf]] || Instruction || [[067-0590-00]] Programmable Vertical Plug-In Extender
| |
| |-
| |
| | [[Media:062-1055-00.pdf|062-1055-00.pdf]] || Instruction || Circuit Concepts: Spectrum Analyzer Circuits
| |
| |-
| |
| | [[Media:062-1056-00.pdf|062-1056-00.pdf]] || Instruction || Circuit Concepts: Oscilloscope Trigger Circuits
| |
| |-
| |
| | [[Media:062-1070-00.pdf|062-1070-00.pdf]] || Instruction || Measurement Concepts: Spectrum Analyzer Measurements
| |
| |-
| |
| | [[Media:062-1074-00.pdf|062-1074-00.pdf]] || Instruction || Measurement Concepts: Engine Analysis Measurements
| |
| |-
| |
| | [[Media:062-1094-00.pdf|062-1094-00.pdf]] || Reference || [[067-0596-00]] Chopped Voltage Reference
| |
| |-
| |
| | [[Media:062-1098-00.pdf|062-1098-00.pdf]] || Instruction || Circuit Concepts: Sweep Generator Circuits
| |
| |-
| |
| | [[Media:062-1101-00.pdf|062-1101-00.pdf]] || Instruction || [[067-0599-00]] 576 Calibration Unit
| |
| |-
| |
| | [[Media:062-1105-00.pdf|062-1105-00.pdf]] || Instruction || [[067-0502-01]] Amplitude Calibrator and Comparator
| |
| |-
| |
| | [[Media:062-1105-00.pdf|062-1105-00.pdf]] || Instruction || [[067-0502-01]] Amplitude Calibrator and Comparator
| |
| |-
| |
| | [[Media:062-1120-00.pdf|062-1120-00.pdf]] || Instruction || Measurement Concepts: Probe Measurements
| |
| |-
| |
| | [[Media:062-1127-00.pdf|062-1127-00.pdf]] || Instruction || [[067-0608-00]] Overdrive Recovery
| |
| |-
| |
| | [[Media:062-1144-00.pdf|062-1144-00.pdf]] || Instruction || Circuit Concepts: Horizontal Amplifier Circuits
| |
| |-
| |
| | [[Media:062-1145-00.pdf|062-1145-00.pdf]] || Instruction || Circuit Concepts: Oscilloscope Vertical Amplifiers
| |
| |-
| |
| | [[Media:062-1146-00.pdf|062-1146-00.pdf]] || Instruction || Circuit Concepts: Oscilloscope Probe Circuits
| |
| |-
| |
| | [[Media:062-1150-00.pdf|062-1150-00.pdf]] || Instruction || [[067-0572-01]] Normalizer Head
| |
| |-
| |
| | [[Media:062-1172-00.pdf|062-1172-00.pdf]] || Instruction || Circuit Concepts: Sampling Oscilloscope Circuits
| |
| |-
| |
| | [[Media:062-1176-00.pdf|062-1176-00.pdf]] || Instruction || [[067-0532-01]] Constant Amplitude Signal Generator
| |
| |-
| |
| | [[Media:062-1187-00.pdf|062-1187-00.pdf]] || Instruction || [[067-0609-00]] calibration fixture
| |
| |-
| |
| | [[Media:062-1201-00.pdf|062-1201-00.pdf]] || Instruction || [[067-0616-00]] Flexible Extender for [[7000-series scopes]]
| |
| |-
| |
| | [[Media:062-1201-01.pdf|062-1201-01.pdf]] || Instruction || [[067-0616-00]] Flexible Extender for [[7000-series scopes]]
| |
| |-
| |
| | [[Media:062-1244-00.pdf|062-1244-00.pdf]] || Instruction || Measurement Concepts: Time-Domain Reflectometry Measurements
| |
| |-
| |
| | [[Media:062-1306-00.pdf|062-1306-00.pdf]] || Instruction || [[067-0625-00]] Peak-to-Peak Detector
| |
| |-
| |
| | [[Media:062-1306-01.pdf|062-1306-01.pdf]] || Instruction || [[067-0625-00]] Peak-to-Peak Detector
| |
| |-
| |
| | [[Media:062-1317-00.pdf|062-1317-00.pdf]] || Datasheet || [[012-0259-00]] Cable Assembly, Probe to Oscilloscope
| |
| |-
| |
| | [[Media:062-1533-04.pdf|062-1533-04.pdf]] || Instruction || [[200C]] Scope-Mobile
| |
| |-
| |
| | [[Media:062-1571-02.pdf|062-1571-02.pdf]] || Instruction || [[067-0681-01]] Tunnel Diode Pulser
| |
| |-
| |
| | [[Media:062-1587-01.pdf|062-1587-01.pdf]] || Instruction || [[067-0680-00]] Normalizer
| |
| |-
| |
| | [[Media:062-1681-00.pdf|062-1681-00.pdf]] || Instruction || [[016-0597-00]] Trigger Generator
| |
| |-
| |
| | [[Media:062-1693-00.pdf|062-1693-00.pdf]] || Instruction || [[P6401]] Logic Probe
| |
| |-
| |
| | [[Media:062-1774-00.pdf|062-1774-00.pdf]] || Instruction || [[013-0098-02]] Test Adapter (Transistors)
| |
| |-
| |
| | [[Media:062-1796-00.pdf|062-1796-00.pdf]] || Instruction || [[P6105]] Passive Probe
| |
| |-
| |
| | [[Media:062-1797-00.pdf|062-1797-00.pdf]] || Instruction || [[P6101]]
| |
| |-
| |
| | [[Media:062-2372-00.pdf|062-2372-00.pdf]] || Instruction || [[P6451]] Data Acquisition Probe
| |
| |-
| |
| | [[Media:062-2764-00.pdf|062-2764-00.pdf]] || Instruction || [[P6420]] RF Probe
| |
| |-
| |
| | [[Media:062-2765-00.pdf|062-2765-00.pdf]] || Instruction || [[P6106]] Voltage Probe
| |
| |-
| |
| | [[Media:062-2927-00.pdf|062-2927-00.pdf]] || Instruction || [[P6062B]]
| |
| |-
| |
| | [[Media:062-2928-01.pdf|062-2928-01.pdf]] || Instruction || [[P6063B]] Passive Probe
| |
| |-
| |
| | [[Media:062-3133-00.pdf|062-3133-00.pdf]] || Instruction || [[011-0129-00]] 50 ohm Coaxial Termination
| |
| |-
| |
| | [[Media:062-3447-00.pdf|062-3447-00.pdf]] || Instruction || [[436-0132-01]] Test Equipment Dolly Tray for Model 3
| |
| |-
| |
| | [[Media:062-3455-00.pdf|062-3455-00.pdf]] || Instruction || [[067-0645-02]] Calibration Fixture for [[TM500 system]]
| |
| |-
| |
| | [[Media:062-3554-00.pdf|062-3554-00.pdf]] || Instruction || [[103-0209-00]] [[GPIB]] Adapter
| |
| |-
| |
| | [[Media:062-4100-00.pdf|062-4100-00.pdf]] || Instruction || [[205]] Scope-Mobile, Date Code 7905 & Above
| |
| |-
| |
| | [[Media:062-4151-00.pdf|062-4151-00.pdf]] || Instruction || [[015-1054-00]] Microwave Comb Generator Module
| |
| |-
| |
| | [[Media:062-6141-00.pdf|062-6141-00.pdf]] || Instruction || [[DC5010]] cal fixture [[067-1016-00]]
| |
| |-
| |
| | [[Media:062-6188-00.pdf|062-6188-00.pdf]] || Instruction || [[FG5010]] service kit [[067-1041-00]]
| |
| |-
| |
| | [[Media:062-6509-01.pdf|062-6509-01.pdf]] || Instruction || [[120-0464-02]] Replacement Current Transformer
| |
| |-
| |
| | [[Media:062-6667-00.pdf|062-6667-00.pdf]] || Instruction || [[012-0941-01]] Meter Lead Set
| |
| |-
| |
| | [[Media:062-6942-00.pdf|062-6942-00.pdf]] || Instruction || [[067-1112-00]] Calibration Fixture for [[7A42]]
| |
| |-
| |
| | [[Media:062-9321-00.pdf|062-9321-00.pdf]] || Instruction || [[016-0362-02]] Tool Box
| |
| |-
| |
| | [[Media:063-0870-05.pdf|063-0870-05.pdf]] || Instruction || [[P6139A]] 10X Passive Probe
| |
| |-
| |
| | [[Media:063-0893-00.pdf|063-0893-00.pdf]] || Instruction || [[HFS9000]] Series Stimulus Card Removal and Installation
| |
| |-
| |
| | [[Media:063-2011-01.pdf|063-2011-01.pdf]] || Instruction || [[SD-14]] Opt 01 Sampling Head
| |
| |-
| |
| | [[Media:068-0315-00.pdf|068-0315-00.pdf]] || Instruction || Troubleshooting Your Oscilloscope: Getting Down to Basics
| |
| |-
| |
| | [[Media:070-023.pdf|070-0023-00.pdf]] || Instruction || [[E]] Low-level Differential AC Preamp
| |
| |-
| |
| | [[Media:070-044.pdf|070-0044-00.pdf]] || Instruction || [[104A]]
| |
| |-
| |
| | [[Media:070-049.pdf|070-0049-00.pdf]] || Instruction || [[105]] Square-wave Generator
| |
| |-
| |
| | [[Media:070-050.pdf|070-0050-00.pdf]] || Instruction || [[107]]
| |
| |-
| |
| | [[Media:070-063.pdf|070-0063-00.pdf]] || Instruction || [[128]]
| |
| |-
| |
| | [[Media:070-121.pdf|070-0121-00.pdf]] || Instruction || [[526]]
| |
| |-
| |
| | [[Media:070-0145-01.pdf|070-0145-01.pdf]] || Instruction || [[535A]]
| |
| |-
| |
| | [[Media:070-154.pdf|070-0154-00.pdf]] || Instruction || [[541A]]
| |
| |-
| |
| | [[Media:070-163.pdf|070-0163-00.pdf]] || Instruction || [[545A]]
| |
| |-
| |
| | [[Media:070-165.pdf|070-0165-00.pdf]] || Instruction || [[555]]
| |
| |-
| |
| | [[Media:070-170.pdf|070-0170-00.pdf]] || Instruction || [[581]]
| |
| |-
| |
| | [[Media:070-171.pdf|070-0171-00.pdf]] || Instruction || [[585]]
| |
| |-
| |
| | [[Media:070-196.pdf|070-0196-00.pdf]] || Instruction || [[321]]
| |
| |-
| |
| | [[Media:070-198.pdf|070-0198-00.pdf]] || Instruction || [[535]]/[[545]]
| |
| |-
| |
| | [[Media:070-199.pdf|070-0199-00.pdf]] || Instruction || [[Q]] Transducer and Strain Gage Plug-in Unit
| |
| |-
| |
| | [[Media:070-203.pdf|070-0203-00.pdf]] || Instruction || [[531]]/[[541]]
| |
| |-
| |
| | [[Media:070-204.pdf|070-0204-00.pdf]] || Instruction || [[1121]] Amplifier
| |
| |-
| |
| | [[Media:070-205.pdf|070-0205-00.pdf]] || Instruction || [[108]]
| |
| |-
| |
| | [[Media:070-209.pdf|070-0209-00.pdf]] || Instruction || [[N]]
| |
| |-
| |
| | [[Media:070-216.pdf|070-0216-00.pdf]] || Instruction || [[TU-1]]/[[TU-2]] Test-load Plug-in Units
| |
| |-
| |
| | [[Media:070-218.pdf|070-0218-00.pdf]] || Instruction || [[503]]
| |
| |-
| |
| | [[Media:070-0218-01.pdf|070-0218-01.pdf]] || Instruction || [[503]]
| |
| |-
| |
| | [[Media:070-219.pdf|070-0219-00.pdf]] || Instruction || [[B]] Plug-in
| |
| |-
| |
| | [[Media:070-220.pdf|070-0220-00.pdf]] || Instruction || [[160]] Series
| |
| |-
| |
| | [[Media:070-222.pdf|070-0222-00.pdf]] || Instruction || [[110]] Pulse Generator and Trigger Takeoff System
| |
| |-
| |
| | [[Media:070-223.pdf|070-0223-00.pdf]] || Instruction || [[S]]
| |
| |-
| |
| | [[Media:070-224.pdf|070-0224-00.pdf]] || Instruction || [[504]]
| |
| |-
| |
| | [[Media:070-0225-01.pdf|070-0225-01.pdf]] || Instruction || [[516]]
| |
| |-
| |
