TD253: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Discrete component | |||
|Manufacturer=General Electric | |||
|Model=TD253 | |||
|Part_nos=152-0154-00 | |||
|Description=10 mA, 9 pF germanium tunnel diode | |||
|Used_in=547;7B70;TU-5; | |||
}}. | |||
It is used in several Tektronix instruments, including the [[547]] and [[7B70]]. | It is used in several Tektronix instruments, including the [[547]] and [[7B70]]. | ||
It is specified to have a maximum capacitance of 9 pF. | It is specified to have a maximum capacitance of 9 pF. | ||
There is also a TD253A, which has a maximum capacitance of 5 pF and a 190 ps rise time. | There is also a TD253A, which has a maximum capacitance of 5 pF and a 190 ps rise time. | ||
The TD253B has a capacitance of | The TD253B has a capacitance of 2 pF and a 68 ps rise time. | ||
{| class="wikitable" | |||
|- | |||
! Type !!I<sub>p</sub><br />(mA) !! I<sub>v</sub> max<br />(mA) !! C max<br />(pF) !! V<sub>p</sub><br />(mV) !! V<sub>fs</sub><br />(mV) !! V<sub>f</sub><br />(mV) !! R<sub>s</sub> (typ)<br />(Ω) !! t<sub>r</sub><br />(ps) | |||
|- | |||
| [[TD253]] || 10.0 ±10% || 1.4 || 9 || 75 typ || 450 min || 500-650 || 1.7 || 350 | |||
|- | |||
| [[TD253A]] || 10.0 ±10% || 1.4 || 5 || 80 typ || 450 min || 500-650 || 2 || 190 | |||
|- | |||
| [[TD253B]] || 10.0 ±10% || 1.4 || 2 || 120 max || 450 min || 500-650 || 2.5 || 68 | |||
|} | |||
* [https://w140.com/ge_tunnel_diodes_71.pdf Datasheet covering the TD253 (PDF)] | |||
==Used in== | |||
{{Part usage}} | |||
[[Category:Tunnel diodes]] | [[Category:Tunnel diodes]] |
Latest revision as of 06:24, 18 June 2024
The General Electric TD253 (P/N 152-0154-00) is a 10 mA, 9 pF germanium tunnel diode.
It is used in several Tektronix instruments, including the 547 and 7B70. It is specified to have a maximum capacitance of 9 pF.
There is also a TD253A, which has a maximum capacitance of 5 pF and a 190 ps rise time. The TD253B has a capacitance of 2 pF and a 68 ps rise time.
Type | Ip (mA) |
Iv max (mA) |
C max (pF) |
Vp (mV) |
Vfs (mV) |
Vf (mV) |
Rs (typ) (Ω) |
tr (ps) |
---|---|---|---|---|---|---|---|---|
TD253 | 10.0 ±10% | 1.4 | 9 | 75 typ | 450 min | 500-650 | 1.7 | 350 |
TD253A | 10.0 ±10% | 1.4 | 5 | 80 typ | 450 min | 500-650 | 2 | 190 |
TD253B | 10.0 ±10% | 1.4 | 2 | 120 max | 450 min | 500-650 | 2.5 | 68 |
Used in
Some instruments using part TD253
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
547 | Tektronix | Oscilloscope | 547 | 50 MHz oscilloscope | 1964 |
7B70 | Tektronix | Plug-in | 7B70 | 200 MHz Timebase | 1969 |
TU-5 | Tektronix | Pulse generator | TU-5 | Tunnel diode pulser | (?) |