P6013A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Probe Sidebar | |||
|manufacturer=Tektronix | |||
|model=P6013 | |||
|summary=25 MHz ×1000 HV probe | |||
|image=P6013a-1.jpg | |||
|caption=Tektronix P6013A | |||
|for=1 MΩ scope inputs | |||
|introduced=1966 | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:070-0603-00.pdf|Tektronix P6013A Manual]] (OCR) | |||
* [[Media:Tek p6013a fcp without cover page.pdf|Tektronix P6013A Factory Calibration Procedure]] | |||
}} | |||
The '''Tektronix P6013A''' is a ×1000 high-voltage oscilloscope probe, an update of the earlier [[P6013]]. | |||
[[Category: | {{BeginSpecs}} | ||
{{Spec | Input impedance | 100 MΩ // 3 pF }} | |||
{{Spec | Attenuation | 1000 : 1 }} | |||
{{Spec | Rise time | 14 ns (specified with [[545B]] and [[K|Type K]]) }} | |||
{{Spec | Bandwidth | 25 MHz }} | |||
{{Spec | Input voltage | 12 kV max. DC+peak AC (derate above 100 kHz) }} | |||
{{Spec | Output | [[UHF connector|UHF]] or [[BNC connector]], no readout pin }} | |||
{{EndSpecs}} | |||
===Compensation Boxes=== | |||
* 015-0081-00 UHF, 10' cable | |||
* 015-0082-00 UHF, 25' cable | |||
* 015-0083-00 BNC, 10' cable | |||
* 015-0084-00 BNC, 25' cable | |||
==Links== | |||
{{Documents|Link=P6013A}} | |||
==Pictures== | |||
<gallery> | |||
p6013a-1.jpg | |||
p6013a-2.jpg | |||
p6013a-3.jpg | Compensation box | |||
p6013a-4.jpg | |||
p6013a-5.jpg | |||
p6013a-6.jpg | |||
p6013a-7.jpg | Schematics | |||
p6013a-8.jpg | Derating curve | |||
P6013A.jpg | |||
</gallery> | |||
[[Category:1 MΩ Oscilloscope probes]] | |||
[[Category:High voltage oscilloscope probes]] |
Latest revision as of 03:37, 12 March 2024
The Tektronix P6013A is a ×1000 high-voltage oscilloscope probe, an update of the earlier P6013.
Key Specifications
Input impedance | 100 MΩ // 3 pF |
---|---|
Attenuation | 1000 : 1 |
Rise time | 14 ns (specified with 545B and Type K) |
Bandwidth | 25 MHz |
Input voltage | 12 kV max. DC+peak AC (derate above 100 kHz) |
Output | UHF or BNC connector, no readout pin |
Compensation Boxes
- 015-0081-00 UHF, 10' cable
- 015-0082-00 UHF, 25' cable
- 015-0083-00 BNC, 10' cable
- 015-0084-00 BNC, 25' cable
Links
Documents Referencing P6013A
- (no results)
Pictures
-
-
-
Compensation box
-
-
-
-
Schematics
-
Derating curve
-