8393: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Vacuum Tube | |||
except for a few differences noted in the datasheet. | |Type=Triode | ||
|Number=8393 | |||
|EuroNumber= | |||
|Part_nos=154-0461-00 | |||
|Description=[[Nuvistor]] triode | |||
|Used_in=453;454;1A6;1A7;503; | |||
|Designers= | |||
}} similar to a [[7586]] except for the 13.5 V heater voltage and a few differences noted in the datasheet. | |||
It is used in the [[453]], [[1A7]], [[503]] and possibly others. | It is used in the [[453]] (prior to s/n 20,000), [[454]], [[1A7]], [[503]] and possibly others. | ||
{| class="wikitable" | |||
{{Checkedtubes TableHeader}} | |||
|- | |||
| [[453]], [[454]] || 157-0107-00 || 453 - Upto-20,000 | |||
|- | |||
| [[1A7]] || 157-0108-00 || All | |||
|- | |||
| [[1A6]], [[503]]|| 157-0109-00 || All | |||
|- | |||
| [[1A7]]|| 157-0123-00 || All | |||
|- | |||
| [[1A6]]|| 157-0126-00 || All | |||
|- | |||
| [[503]]|| 157-0127-00 || All | |||
|} | |||
{{Tube aging reference}} | |||
==Links == | ==Links == | ||
* [ | * [[Media:Rca 8393.pdf|RCA 8393 and 7586 Datasheet]] | ||
* [https://www.radiomuseum.org/tubes/tube_8393.html 8393 @ radiomuseum.org] | * [https://www.radiomuseum.org/tubes/tube_8393.html 8393 @ radiomuseum.org] | ||
==Pictures== | |||
<gallery> | |||
157-0107-00.jpg | |||
8393 tube 1.jpg | |||
8393 tube 2.jpg | |||
8393 tube 3.jpg | |||
8393 tube 4.jpg | |||
8393 tube 5.jpg | |||
</gallery> | |||
[[Category:Triodes]] | [[Category:Triodes]] | ||
[[Category:Nuvistors]] | [[Category:Nuvistors]] |
Latest revision as of 10:41, 14 December 2023
The 8393 (P/N 154-0461-00) is a Nuvistor triode vacuum tube similar to a 7586 except for the 13.5 V heater voltage and a few differences noted in the datasheet.
It is used in the 453 (prior to s/n 20,000), 454, 1A7, 503 and possibly others.
Aged/Checked/Matched Pair Details | ||
---|---|---|
Used in | Tek Part# | S/N Range |
453, 454 | 157-0107-00 | 453 - Upto-20,000 |
1A7 | 157-0108-00 | All |
1A6, 503 | 157-0109-00 | All |
1A7 | 157-0123-00 | All |
1A6 | 157-0126-00 | All |
503 | 157-0127-00 | All |
Reference: