T4530: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CRT | |||
|Manufacturer=Tektronix | |||
|Model=T4530 | |||
|Part_nos=154-0492-04,154-0566-00 | |||
|Description=CRT | |||
|Used_in=453; | |||
|Designers= | |||
}}. | |||
{{Part usage}} | |||
* 154-0492-04 (P31) = T5430-31-1 (SN 20000-32049) | |||
* 154-0566-00 (P31) = T5430-31-1 (SN 32050+) | |||
==Data== | ==Data== | ||
* [[Media:T4530_crt_data.pdf|Tektronix T4530 Datasheet, Rev B | * [[Media:T4530_crt_data.pdf|Tektronix T4530 Datasheet, Rev B]] | ||
* [[Media:T4530_perf_data_rev_A.pdf|Tektronix T4530 Performance Data, Rev A | * [[Media:T4530_perf_data_rev_A.pdf|Tektronix T4530 Performance Data, Rev A]] | ||
==See Also== | |||
* [[T4531]] | |||
* [[T4533]] | |||
==Pictures== | |||
<gallery> | |||
Tek 154-0630-10 1.jpg|T4533 154-0630-10 | |||
Tek 154-0630-10 2.jpg|T4533 154-0630-10 | |||
Tek 154-0630-10 3.jpg|T4533 154-0630-10 | |||
Tek 154-0630-10 4.jpg|T4533 154-0630-10 | |||
</gallery> | |||
[[Category:Cathode ray tubes]] | [[Category:Cathode ray tubes]] |
Latest revision as of 05:23, 21 September 2023
The Tektronix T4530 (P/N 154-0492-04,154-0566-00) is a CRT.
Some instruments using part T4530
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
453 | Tektronix | Oscilloscope | 453 | 50 MHz portable dual-trace scope | 1965 |
- 154-0492-04 (P31) = T5430-31-1 (SN 20000-32049)
- 154-0566-00 (P31) = T5430-31-1 (SN 32050+)
Data
See Also
Pictures
-
T4533 154-0630-10
-
T4533 154-0630-10
-
T4533 154-0630-10
-
T4533 154-0630-10