T6020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<gallery> Tek 154-0788-01.jpg </gallery> Category:Cathode ray tubes") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CRT | |||
|Manufacturer=Tektronix | |||
|Model=T6020 | |||
|Part_nos=154-0788-00,154-0788-01,154-0788-02 | |||
|Description=CRT | |||
|Used_in=1420;1421;1422 | |||
|Designers= | |||
}} with P31 phosphor. | |||
{{Part usage}} | |||
* 154-0788-00: 1422 | |||
* 154-0788-01: 1421 | |||
* 154-0788-02: 1420 | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 154-0788-01.jpg | Tek 154-0788-01.jpg |
Latest revision as of 08:51, 16 July 2024
The Tektronix T6020 (P/N 154-0788-00,154-0788-01,154-0788-02) is a CRT with P31 phosphor.
Some instruments using part T6020
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
1420 | Tektronix | Audio/Video | 1420 | NTSC vectorscope | 1975 |
1421 | Tektronix | Audio/Video | 1421 | PAL vectorscope | (?) |
1422 | Tektronix | Audio/Video | 1421 | PAL-M vectorscope | (?) |
- 154-0788-00: 1422
- 154-0788-01: 1421
- 154-0788-02: 1420