EC1000: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Vacuum Tube | |||
in measurement probes or microphones (used e.g. in early versions of the Neumann M149). | |Type=Triode | ||
|Number=8254 | |||
|EuroNumber=EC1000 | |||
|RussianNumber= | |||
|Part_nos= | |||
|Description=subminiature triode | |||
|Used_in=P6025;P6032; | |||
|Designers= | |||
}} designed for preamplifiers in measurement probes or microphones (used e.g. in early versions of the Neumann M149). | |||
Philips EC1000 = Mullard 8254 | |||
The EC1000 is used as the front-end cathode-follower in the [[P6025]] and [[P6032]]. | The EC1000 is used as the front-end cathode-follower in the [[P6025]] and [[P6032]]. | ||
Line 11: | Line 21: | ||
{{Spec | Cathode current | 22 mA max.}} | {{Spec | Cathode current | 22 mA max.}} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 28: | ||
|} | |} | ||
==Data | ==Data== | ||
* [ | * [[Media:Philips EC1000 data sheet.pdf|Philips EC1000 data sheet]] | ||
* [[tube:ec1000|ec1000@ radiomuseum.org]] | |||
== | ==Used in== | ||
{{Part usage}} | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Ec1000 tubes.jpg | Ec1000 tubes.jpg |
Latest revision as of 05:39, 14 September 2023
The 8254 (European: EC1000) is a subminiature triode vacuum tube designed for preamplifiers in measurement probes or microphones (used e.g. in early versions of the Neumann M149).
Philips EC1000 = Mullard 8254
The EC1000 is used as the front-end cathode-follower in the P6025 and P6032.
Key Specifications
Heater | 6.3 V, 185 mA |
---|---|
Anode voltage | 110 V max. |
Anode power | 1.5 W max. |
Transconductance | 14.5 mA/V @ 15 mA |
Cathode current | 22 mA max. |
Aged/Checked/Matched Pair Details | ||
---|---|---|
Used in | Tek Part# | S/N Range |
? | 157-0100-00 | N/A |
Data
Used in
Some instruments using part EC1000
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
P6025 | Tektronix | Probe | P6025 | 400 MHz cathode follower probe | (?) |
P6032 | Tektronix | Probe | P6032 | 850 MHz cathode-follower probe | 1962 |