T5490: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 2: Line 2:
|Manufacturer=Tektronix
|Manufacturer=Tektronix
|Model=T5490
|Model=T5490
|Part_no=154-0498-00
|Part_nos=154-0498-00
|Description=is a direct-view storage CRT
|Description=direct-view storage CRT
|Used_in=549;
|Used_in=549;
|Designers=
|Designers=Chris Curtin
}} used in the [[549]] oscilloscope.
}} used in the [[549]] oscilloscope, designed by [[Chris Curtin]].


==Data==
==Data==
 
* [[Media:tek_T5490_CRT_data.pdf|Tektronix T5490 CRT Data, tentative]] (OCR)
* [[Media:tek_T5490_CRT_data.pdf|Tektronix T5490 CRT Data, tentative (PDF, needs OCR)]]
* [[Media:Tek T5490-202 CRT supplementary performance data 1966.pdf|Tektronix T5490-202 Supplementary Performance Data, 1966 Revision]] (OCR)
* [[Media:Tek T5490-202 CRT supplementary performance data 1966.pdf|Tektronix T5490-202 Supplementary Performance Data, 1966 Revision (PDF, needs OCR)]]
* [[Media:T5490_perf_data_1967.pdf|Tektronix T5490-202 Supplementary Performance Data, 1967 Revision]] (OCR)
* [[Media:T5490_perf_data_1967.pdf|Tektronix T5490-202 Supplementary Performance Data, 1967 Revision (PDF, OCR)]]
* [[Media:Tek T5490-202 CRT supplementary performance data 1968.pdf|Tektronix T5490-202 Supplementary Performance Data, 1968 Revision]] (OCR)
* [[Media:Tek T5490-202 CRT supplementary performance data 1968.pdf|Tektronix T5490-202 Supplementary Performance Data, 1968 Revision (PDF, needs OCR)]]


==Pictures==
==Pictures==

Latest revision as of 16:22, 9 March 2024