4317: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
* Please add [[Category:Manual needed]] | * Please add [[Category:Manual needed]] | ||
}} | }} | ||
The '''Tektronix 4317''' is | The '''Tektronix 4317''' is a color graphics workstation that uses a 19" CRT. | ||
The 4317 is [[Motorola 68020]]/[[Motorola 68881]] based. It has connectivity via [[RS-232]] as well as [[LAN]]. | The 4317 is [[Motorola 68020]]/[[Motorola 68881]] based. It has connectivity via [[RS-232]] as well as [[LAN]]. |
Latest revision as of 02:34, 14 December 2023
The Tektronix 4317 is a color graphics workstation that uses a 19" CRT.
The 4317 is Motorola 68020/Motorola 68881 based. It has connectivity via RS-232 as well as LAN.
Key Specifications
CPU / FPU | 16.67 MHz Motorola 68020 with Motorola 68881 FPU |
---|---|
System Memory | 4 MB expandable to 12 MB |
Storage | 86 MB HDD + 1.2 MB Floppy |
CRT | 19" Color |
Graphics resolution | 1376 x 1024 |
Color depth | 16 colors / 4096 shades |
Networking | RS-232 / LAN |
Peripherals
Pictures
-
4317 catalog photo 1988