4692: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Tektronix 4692 Color Copier. | {{Instrument Sidebar | ||
|class=Printer | |||
|manufacturer=Tektronix | |||
|model=4692 | |||
|summary=Color Copier | |||
|image=Tek 4692_2.jpg | |||
|caption=Tektronix 4692 Color Copier | |||
|introduced=1984 | |||
|discontinued=(?) | |||
|designers=Tom Peekema;Dave Kreitlow;Steve Liepe;John Ziegler;Scott Phillips;Judd Sirotiak; | |||
|manuals= | |||
* [[Media:070-4815-00.pdf|Tektronix 4692 Service Manual]]<br /><small>[https://archive.org/download/070-4815-00/070-4815-00.pdf Copy at archive.org]</small> | |||
* [[Media:12A-5163-2.pdf|Computer Graphics Supplies Catalog, April 1985]] | |||
* [[Media:12W-5717.pdf|Tektronix 4692 Brochure]] | |||
}} | |||
The '''Tektronix 4692 Color Copier''' was [[introduced in 1984]] at a price of $5,995 (~$17,800 in 2023 dollars). | |||
It could interface with [[4106]], [[4107]], [[4109]], [[4113|4113B Opt.9]] and [[4115|4115B Opt.9]] terminals, or a [[4510|4510 Rasterizer]] which extended its functionality to a graphics printer. | |||
{{BeginSpecs}} | |||
{{Spec|Printing technology|Inkjet}} | |||
{{Spec|Resolution|154 dpi}} | |||
{{Spec|Colors |216 colors/shades}} | |||
{{Spec|Copy time|Full copy 10"×7.5" @ 154 dpi: 2 min}} | |||
{{Spec|Paper format|ANSI A or (Opt.1) DIN A4 }} | |||
{{Spec|Physical| 21.6 cm (8.5") H × 61 cm (24") L × 61 cm (24") W, 32 kg (70 lb)}} | |||
{{Spec|Power|87–107/104–128/191–235/209–250 V<sub>AC</sub> 48–62 Hz, 110–360 W}} | |||
{{EndSpecs}} | |||
==Links== | |||
* [[Media:Tektronix-PR-Color_Copier.pdf|Press Release, July 1984]] | |||
* [[Media:12W-5717.pdf|Tektronix 4692 Brochure]] | |||
* [[Media:Tek marketing sales release 4692s 4510a.pdf|Marketing Sales Release: 4692S and 4510A]] | |||
* [[Media:12W-5701.pdf|Tektronix 4510 Brochure]] | |||
{{Documents|Link=4692}} | |||
==Project Staff== | |||
* Engineering Project Leader: [[Tom Peekema]] | |||
* Mechanical: [[Dave Kreitlow]] | |||
* Electrical: [[Steve Liepe]] and [[John Ziegler]] | |||
* Software: [[Scott Phillips]] and [[Judd Sirotiak]] | |||
* Service Support: [[Dan Harris]] | |||
* Evaluation: [[Kathy Rudyk]] and [[Gerry Heslin]] | |||
* Process Engineering: [[Merle Hendricks]] (electrical), and [[Mike Whitlow]] (mechanical) | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 4692_2.jpg | |||
Tek 4692.jpg | Tek 4692.jpg | ||
</gallery> | </gallery> | ||
[[Category:Printers]] |
Latest revision as of 04:06, 27 October 2023
The Tektronix 4692 Color Copier was introduced in 1984 at a price of $5,995 (~$17,800 in 2023 dollars).
It could interface with 4106, 4107, 4109, 4113B Opt.9 and 4115B Opt.9 terminals, or a 4510 Rasterizer which extended its functionality to a graphics printer.
Key Specifications
Printing technology | Inkjet |
---|---|
Resolution | 154 dpi |
Colors | 216 colors/shades |
Copy time | Full copy 10"×7.5" @ 154 dpi: 2 min |
Paper format | ANSI A or (Opt.1) DIN A4 |
Physical | 21.6 cm (8.5") H × 61 cm (24") L × 61 cm (24") W, 32 kg (70 lb) |
Power | 87–107/104–128/191–235/209–250 VAC 48–62 Hz, 110–360 W |
Links
- Press Release, July 1984
- Tektronix 4692 Brochure
- Marketing Sales Release: 4692S and 4510A
- Tektronix 4510 Brochure
Documents Referencing 4692
- (no results)
Project Staff
- Engineering Project Leader: Tom Peekema
- Mechanical: Dave Kreitlow
- Electrical: Steve Liepe and John Ziegler
- Software: Scott Phillips and Judd Sirotiak
- Service Support: Dan Harris
- Evaluation: Kathy Rudyk and Gerry Heslin
- Process Engineering: Merle Hendricks (electrical), and Mike Whitlow (mechanical)