Patent US 5032801A: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Patent |Office=US |Number=5032801A |Title=High performance attenuator configuration |Company=Tektronix Inc |Inventors=James Woo;Marvin E. Lavoie |Filing date=1990-07-31 |Grant date=1991-07-16 |Cites=Patent US 3015790A;Patent US 4572967A;Patent US 4833400A |Links=TDS3012;TDS3012B;TDS3014;TDS3032;TDS3034;TDS3052;TDS3054;TDS3054B;TDS3054C }}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Title=High performance attenuator configuration | |Title=High performance attenuator configuration | ||
|Company=Tektronix Inc | |Company=Tektronix Inc | ||
|Inventors= | |Inventors=Jim Woo;Marv LaVoie | ||
|Filing date=1990-07-31 | |Filing date=1990-07-31 | ||
|Grant date=1991-07-16 | |Grant date=1991-07-16 | ||
Line 10: | Line 10: | ||
|Links=TDS3012;TDS3012B;TDS3014;TDS3032;TDS3034;TDS3052;TDS3054;TDS3054B;TDS3054C | |Links=TDS3012;TDS3012B;TDS3014;TDS3032;TDS3034;TDS3052;TDS3054;TDS3054B;TDS3054C | ||
}} | }} | ||
Describes the input structure where a ×1, ×10, and ×100 attenuator path each have a dedicated input amplifier assigned. |
Latest revision as of 04:31, 23 September 2024
Patent number | US 5032801A (click link for details and documents via Google Patents) |
---|---|
Title | High performance attenuator configuration |
Inventors | Jim Woo, Marv LaVoie |
Company | Tektronix Inc |
Filing date | 1990-07-31 |
Grant date | 1991-07-16 |
Cites:
Patent | Title | Inventors | Assignee | Granted |
---|---|---|---|---|
Patent US 4572967A | Bipolar analog switch | Art Metz | Tektronix Inc | 1986-02-25 |
Related products:
Manufacturer | Model | Description | Introduced | Designers |
---|---|---|---|---|
Tektronix | TDS3012 | Digital Storage 100 MHz 2-channel scope | 1998 | |
Tektronix | TDS3014 | Digital Storage 100 MHz 4-channel scope | 1998 | |
Tektronix | TDS3032 | Digital Storage 300 MHz 2-channel scope | 1998 | |
Tektronix | TDS3034 | Digital Storage 300 MHz 4-channel scope | 1998 | |
Tektronix | TDS3052 | Digital Storage 500 MHz 2-channel scope | 1998 | |
Tektronix | TDS3054 | Digital Storage 500 MHz 4-channel scope | 1998 |
Describes the input structure where a ×1, ×10, and ×100 attenuator path each have a dedicated input amplifier assigned.