STD927: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
10 mA, 25 pF | {{Discrete component | ||
|Manufacturer= | |||
|Model=STD927 | |||
|Part_nos=152-0386-00 | |||
|Description=10 mA, 25 pF tunnel diode | |||
|Used_in=475;7B50;7B51 | |||
}}. | |||
{{Part usage}} | |||
==Data== | |||
* [[Media:Tektronix_Tunnel_Diodes_Cross_Reference.pdf|Tektronix diode cross reference - Tunnel, Back, Four-layer, Varicap, Snap-off, Suppressor, PIN]] | |||
==Pictures== | |||
<gallery> | <gallery> | ||
152-0386-00 1.jpg | 152-0386-00 1.jpg |
Revision as of 06:06, 25 October 2023
The STD927 (P/N 152-0386-00) is a 10 mA, 25 pF tunnel diode.
Some instruments using part STD927
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
475 | Tektronix | Oscilloscope | 475 | Portable 200 MHz dual-trace scope | 1972 |
7B50 | Tektronix | Plug-in | 7B50 | 100 MHz Timebase | 1969 |
7B51 | Tektronix | Plug-in | 7B51 | 100 MHz Timebase | 1969 |