410: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:Tek 410 1.jpg|thumb|400px|right]] | ||
The '''Tektronix 410 Physiological Monitor''' is a specialized oscilloscope for medical applications. | The '''Tektronix 410 Physiological Monitor''' is a specialized oscilloscope for medical applications. | ||
It is a small, battery-powered instrument using a magnetically deflected CRT, providing ECG, EEG and pulse measurement modes. | It is a small, battery-powered instrument using a magnetically deflected CRT, providing ECG, EEG and pulse measurement modes. | ||
The graticule includes a heart rate scale allowing readings in beats/min (at | The graticule includes a heart rate scale allowing readings in beats/min (at 50 mm/s). | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 27: | Line 27: | ||
Tek 410 4.jpg | Tek 410 4.jpg | ||
Tek 410 5.jpg | Tek 410 5.jpg | ||
Tek410.png | Catalog image | |||
</gallery> | </gallery> | ||
Revision as of 22:32, 26 April 2016
The Tektronix 410 Physiological Monitor is a specialized oscilloscope for medical applications.
It is a small, battery-powered instrument using a magnetically deflected CRT, providing ECG, EEG and pulse measurement modes.
The graticule includes a heart rate scale allowing readings in beats/min (at 50 mm/s).
Key Specifications
Sweep | 25, 50 or 100 mm/s |
---|---|
Bandwidth | 0.1 to 250 Hz (ECG, AUX) or 100 Hz (EEG) |
Deflection | 10 mm/50 μV (EEG), 20 mm/mV (ECG), 2 mm/mV (AUX) |
Input impedance | 2 MΩ (EEG, ECG) / 20 MΩ (AUX) |
CMRR | 150,000 : 1 |
Battery | 10 size C NiCd cells, operating time 8-12 hours, charging 14-16 hours |
CRT | 5" magnetically deflected, P-7 phosphor |
Links
Photos
-
-
-
-
-
-
Catalog image