T502: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Tektronix T502''' aka '''T5020''' aka '''T60''' is a dual-beam CRT with | The '''Tektronix T502''' aka '''T5020''' aka '''T60''' is a dual-beam CRT with horizontal deflection plates common to both beams. The T5020 was used in the [[502]]. | ||
The successor '''T5021''' has improved horizontal beam registration. The T5021 was used in the [[502A]] scope. | The successor '''T5021''' has improved horizontal beam registration. The T5021 was used in the [[502A]] scope. |
Revision as of 08:11, 7 May 2019
The Tektronix T502 aka T5020 aka T60 is a dual-beam CRT with horizontal deflection plates common to both beams. The T5020 was used in the 502.
The successor T5021 has improved horizontal beam registration. The T5021 was used in the 502A scope.
Key Specifications
- please add
Part numbers
Part No | Name | Phosphor |
---|---|---|
154-0144-00 (154-144) | T5020-2 (T502 P2) | P2 (standard) |
154-0170-00 (154-170) | T5020-7 (T502 P7) | P7 |
154-0172-00 (154-172) | T5020-1 (T502 P1) | P1 |
154-0173-00 (154-173) | T5020-11 (T502 P11) | P11 |
154-0245-00 (154-245) | T5021-1 | P1 |
154-0246-00 (154-246) | T5021-2 | P2 (standard) |
154-0247-00 (154-247) | T5021-7 | P7 |
154-0248-00 (154-248) | T5021-11 | P11 |
154-0249-00 (154-249) | T5021-12 | P12 |
154-0250-00 (154-250) | T5021-27 | P27 |
154-0269-00 (154-269) | T5020-1 (T502 P1) | P1 |
154-0270-00 (154-270) | T5020-2 (T502 P2) | P2 |
154-0271-00 (154-271) | T5020-5 (T502 P5) | P5 |
154-0272-00 (154-272) | T5020-7 (T502 P7) | P7 |
154-0273-00 (154-273) | T5020-11 (T502 P11) | P11 |
154-0274-00 (154-274) | T5020-12 (T502 P12) | P12 |
154-0275-00 (154-275) | T5020-16 (T502 P16) | P16 |
154-0276-00 (154-276) | T5020-27 (T502 P27) | P27 |
154-0280-00 (154-280) | T5021-5 | P5 |
154-0281-00 (154-280) | T5021-16 | P16 |
Data
- Tektronix T5020 CRT Data (PDF, OCR)
- Tektronix T5021 CRT Data, Rev A (PDF, OCR)
- Tektronix T5021 CRT Data, Rev B (PDF, OCR)
- Tektronix T5021 Performance Data (PDF, OCR)
- Tektronix T5021 CRT Data, Rev A (PDF, OCR)
Pictures
-
Overwiev of T5021
-
T5021 with P2 phosphor
-
T5021 with P11 phosphor
-
-
-
-
-
-
-