606: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | Deflection factor | nominally | {{Spec | Deflection factor | nominally 1 V full scale, internally adjustable from 0.5 V to 2.5 V full scale (both X and Y axes) }} | ||
{{Spec | Bandwidth | DC to | {{Spec | Bandwidth | DC to 3 MHz (-3 dB) }} | ||
{{Spec | Z-axis Sensitivity | adjustable from 0- | {{Spec | Z-axis Sensitivity | adjustable from 0-1 V to 0-5 V for full intensity}} | ||
{{Spec | Z-axis bandwidth | | {{Spec | Z-axis bandwidth | 10 MHz}} | ||
{{Spec | Acceleration voltage | 5. | {{Spec | Acceleration voltage | 5.6 kV }} | ||
{{Spec | CRT | | {{Spec | CRT | 8 cm × 10 cm flat-faced rectangular, P31 phosphor, P11 phosphor optional }} | ||
{{Spec | Spot Size | 5 mils }} | {{Spec | Spot Size | 5 mils }} | ||
{{EndSpecs}} | {{EndSpecs}} |
Revision as of 08:29, 2 July 2020
The Tektronix 606 is a high-resolution CRT based X-Y monitor with an 8 cm × 10 cm screen using electrostatic deflection.
Key Specifications
Deflection factor | nominally 1 V full scale, internally adjustable from 0.5 V to 2.5 V full scale (both X and Y axes) |
---|---|
Bandwidth | DC to 3 MHz (-3 dB) |
Z-axis Sensitivity | adjustable from 0-1 V to 0-5 V for full intensity |
Z-axis bandwidth | 10 MHz |
Acceleration voltage | 5.6 kV |
CRT | 8 cm × 10 cm flat-faced rectangular, P31 phosphor, P11 phosphor optional |
Spot Size | 5 mils |