TD253: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
  [[TD253]] 10.0 ±10% 1.4 9 75 typ 450 min 500-650 1.7 350  
  [[TD253]] 10.0 ±10% 1.4 9 75 typ 450 min 500-650 1.7 350  
  [[TD253A]] 10.0 ±10% 1.4 5 80 typ 450 min 500-650 2 190  
  [[TD253A]] 10.0 ±10% 1.4 5 80 typ 450 min 500-650 2 190  
 
[[TD253B]] 10.0 ±10% 1.4 2 120 max 450 min 500-650 2.5 68
{{Part usage}}
{{Part usage}}



Revision as of 09:49, 26 June 2023

The General Electric TD253  (P/N 152-0154-00) is a 10 mA, 9 pF germanium tunnel diode.

It is used in several Tektronix instruments, including the 547 and 7B70. It is specified to have a maximum capacitance of 9 pF.

There is also a TD253A, which has a maximum capacitance of 5 pF and a 190 ps rise time. The TD253B has a capacitance of 2 pF and a 68 ps rise time.

Type	 	Ip		Iv,max		Cmax	Vp		Vfs		Vf		Rs(typ)	tr	 	 	 	 
 	 	(mA)		(mA)		(pF)	(mV)						(ohms)	(ps)	 	 	 	 
TD253	 	10.0 ±10%	1.4		9	75 typ		450 min		500-650		1.7	350	 	 	 	 
TD253A	 	10.0 ±10%	1.4		5	80 typ		450 min		500-650		2	190	 	 	 	 
TD253B	 	10.0 ±10%	1.4		2	120 max		450 min		500-650		2.5	68	 	 	 	 

Some instruments using part TD253

Instrument Manufacturer Class Model Description Introduced
547 Tektronix Oscilloscope 547 50 MHz oscilloscope 1964
7B70 Tektronix Plug-in 7B70 200 MHz Timebase 1969
TU-5 Tektronix Pulse generator TU-5 Tunnel diode pulser (?)