067-0916-00: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
{{TM500 | {{TM500 | ||
| mfg=Tektronix | |mfg=Tektronix | ||
| type=067-0916-00 | |type=067-0916-00 | ||
| function= | |function=video amplitude calibration fixture | ||
| class=calibration | |class=calibration | ||
| image=VideoAmplitudeCalibrationFixture_Front.jpg | |image=VideoAmplitudeCalibrationFixture_Front.jpg | ||
| introduced=(?) | |introduced=(?) | ||
| discontinued=(?) | |discontinued=(?) | ||
| designers= | |designers= | ||
| manuals= | |manuals= | ||
* [[Media:070-3643-00.pdf|Tektronix 067-0916-00 Manual]] (OCR) | * [[Media:070-3643-00.pdf|Tektronix 067-0916-00 Manual]] (OCR) | ||
* [[Media:070-3752-00.pdf|Tektronix 015-0407-00 Manual]] (OCR) | * [[Media:070-3752-00.pdf|Tektronix 015-0407-00 Manual]] (OCR) |
Latest revision as of 02:46, 18 February 2024
The Tektronix 067-0916-00 is a video amplitude calibration fixture plug-in for the TM500 system.
It is used for measuring and calibrating luminance and chrominance waveform characteristics of video signal generators and waveform monitors.
Key Specifications
- please add
The 067-0916-00 (VAC) generates a precise square wave from its low impedance output with a resolution of 0.1 mV and an accuracy of 0.05% from 0 to 999.9 mV. Color standards NTSC, PAL, PAL-M, and SECAM along with other signal parameters such as half or full amplitude and many others may be selected.
The 067-0916-00 (VAC) came with a subcarrier harmonic rejection filter (015-0407-00), 0.6% attenuator (011-0134-00), and precision terminator (011-0102-01).