User contributions for Rajesh
Jump to navigation
Jump to search
4 July 2020
- 11:0711:07, 4 July 2020 diff hist +15 N File:Tek CT-1 4.jpg CT1/P6040 Probe current
- 11:0711:07, 4 July 2020 diff hist +15 N File:Tek CT-1 3.jpg CT1/P6040 Probe current
- 11:0711:07, 4 July 2020 diff hist +15 N File:Tek CT-1 2.jpg CT1/P6040 Probe current
- 11:0711:07, 4 July 2020 diff hist +15 N File:Tek CT-1 1.jpg CT1/P6040 Probe current
- 11:0411:04, 4 July 2020 diff hist +43 m P6201 Pics
- 11:0311:03, 4 July 2020 diff hist +5 N File:Tek P6201-3.jpg P6201 current
- 11:0311:03, 4 July 2020 diff hist +5 N File:Tek P6201-2.jpg P6201 current
- 11:0311:03, 4 July 2020 diff hist +5 N File:Tek P6201-1.jpg P6201 current
21 June 2020
- 20:4220:42, 21 June 2020 diff hist +155 m 585 added voltage/power/size specs
- 20:2720:27, 21 June 2020 diff hist +10 m 585 fixed typo
- 20:2420:24, 21 June 2020 diff hist +234 m 585 Added Power supply mod in table
- 20:0720:07, 21 June 2020 diff hist +148 m 585 Added Powersupply (relay) mod link
19 June 2020
- 21:1421:14, 19 June 2020 diff hist +17 N 157-0104-02 Redirected page to 6AL5 current
- 21:1321:13, 19 June 2020 diff hist 0 m 6AL5 No edit summary
- 21:1321:13, 19 June 2020 diff hist +90 m 6AL5 157- part# details.
- 21:0921:09, 19 June 2020 diff hist +17 N 157-0104-00 Redirected page to 6AL5 current
- 21:0921:09, 19 June 2020 diff hist +74 m 6AL5 157- part# details.
- 21:0621:06, 19 June 2020 diff hist +17 N 157-0103-00 Redirected page to 7586 current
- 21:0621:06, 19 June 2020 diff hist +51 m 7586 157- part# details.
- 21:0321:03, 19 June 2020 diff hist +17 N 157-00102-00 Redirected page to 7308 current
- 21:0221:02, 19 June 2020 diff hist 0 154-0371-00 Redirected page to 7308 current
- 21:0021:00, 19 June 2020 diff hist +178 m 7308 157- part# details.
- 20:5420:54, 19 June 2020 diff hist +17 N 157-0099-00 Redirected page to 8056 current
- 20:5420:54, 19 June 2020 diff hist +136 8056 157- part# details.
- 20:4820:48, 19 June 2020 diff hist +152 5842 157- part# details.
- 20:4620:46, 19 June 2020 diff hist +17 N 157-0097-00 Redirected page to 8136
- 20:4520:45, 19 June 2020 diff hist +71 m 6DK6 157- part# details.
- 20:4220:42, 19 June 2020 diff hist +17 N 157-0082-00 Redirected page to 8136
- 20:4220:42, 19 June 2020 diff hist +120 6DK6 157- part# details.
- 20:3920:39, 19 June 2020 diff hist +17 N 157-0081-00 Redirected page to 6CW4 current
- 20:3820:38, 19 June 2020 diff hist +126 m 6CW4 157- part# details.
- 20:3520:35, 19 June 2020 diff hist +17 N 157-0080-00 Redirected page to 7586 current
- 20:3420:34, 19 June 2020 diff hist +124 7586 157- part# details.
- 20:2620:26, 19 June 2020 diff hist +16 N 157-0079-00 Redirected page to 1X2 current
- 20:2620:26, 19 June 2020 diff hist +245 1X2 157- part# details.
- 08:5808:58, 19 June 2020 diff hist +29 m P6008 Pic
- 08:5808:58, 19 June 2020 diff hist +21 N File:P6008 Int-1.jpeg P6008 Probe Internals current
- 08:3308:33, 19 June 2020 diff hist +70 m 123 Pics
- 08:3208:32, 19 June 2020 diff hist +7 N File:Tek 123-5.jpg Tek 123 current
- 08:3208:32, 19 June 2020 diff hist 0 N File:Tek 123-4.jpg No edit summary current
- 08:3008:30, 19 June 2020 diff hist 0 N File:Tek 123-3.jpg No edit summary current
- 08:2908:29, 19 June 2020 diff hist +7 N File:Tek 123-2.jpg Tek 123 current
- 08:2808:28, 19 June 2020 diff hist +7 N File:Tek 123-1.jpg Tek 123 current
- 08:1708:17, 19 June 2020 diff hist +22 STD933 JEDEC part
14 June 2020
- 08:1808:18, 14 June 2020 diff hist +71 m Ceramic strips Pic - Early model
- 08:1708:17, 14 June 2020 diff hist +34 N File:Tek Ceramic-strip-early-used.jpeg Earlier model ceramic strip (used) current
13 June 2020
- 07:5907:59, 13 June 2020 diff hist +233 1A1 Pics - First version 1A1
- 07:5807:58, 13 June 2020 diff hist +26 N File:Tek 1A1 LHS.jpeg 1A1 - First Version - LHS current
- 07:5707:57, 13 June 2020 diff hist +26 N File:Tek 1A1 RHS.jpeg 1A1 - First Version - RHS current
- 07:5707:57, 13 June 2020 diff hist +32 N File:Tek 1A1 Underside.jpeg 1A1 - First Version - Underside current