Page values for "4S2"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2010-07-13 4:45:43 AM |
_modificationDate | Datetime | 2024-08-19 3:16:38 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 803 |
_pageName | Page | 4S2 |
_pageTitle | String | 4S2 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 4S2 |
Class | String | Plug-in |
Description | Wikitext string | Dual channel sampling plugin |
Series | Page | 661 |
Introduced | Text | 1962 |
Designers | List of Page, delimiter: ; | George Frye |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC to 3.9 GHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 90 ps |
Field | Field type | Value |
---|---|---|
Parameter | String | Deflection |
Value | Wikitext | 2 mV/Div to 200 mV/Div, 1−2−5 |