Page values for "5B25N"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-05-20 2:55:37 AM |
_modificationDate | Datetime | 2023-10-06 8:40:13 PM |
_categories | List of String, delimiter: | | 5000 series horizontal plugins • Introduced in 1981 |
_isRedirect | Boolean | No |
_pageID | Integer | 1,582 |
_pageName | Page | 5B25N |
_pageTitle | String | 5B25N |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 5B25N |
Class | String | Plug-in |
Description | Wikitext string | 20 MHz digitizer time base |
Series | Page | 5000-series scopes |
Introduced | Text | 1981 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1988 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Sweep |
Value | Wikitext | 200 ns/Div to 5 s/Div, 1–2–5 |
Field | Field type | Value |
---|---|---|
Parameter | String | Triggering |
Value | Wikitext | > 0.4 Div or 50 mV to 1 MHz, > 0.6 Div or 200 mV to 20 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | X-Y mode |
Value | Wikitext | 50 mV/Div, 180 ns rise time, 2 MHz bandwidth, 1 MΩ // 24 pF input |
Field | Field type | Value |
---|---|---|
Parameter | String | Features |
Value | Wikitext |
|