DSA600: Difference between revisions

Jump to navigation Jump to search
2,175 bytes added ,  15 August 2022
no edit summary
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
|introduced=1990
|introduced=1990
|discontinued=1995
|discontinued=1995
|designers=
|manuals=
|manuals=
* [[Media:070-8180-00.pdf|DSA 601A/602A Tutorial]]
* [[Media:070-8180-00.pdf|DSA 601A/602A Tutorial]]
Line 16: Line 17:
* [[Media:070-7252-01.pdf|DSA 600 Command Reference]]
* [[Media:070-7252-01.pdf|DSA 600 Command Reference]]
* [[Media:Tektronix DSA601 DSA602 Catalog Description.pdf|Description of the DSA 601 and DSA 602 from the Tek catalog]]
* [[Media:Tektronix DSA601 DSA602 Catalog Description.pdf|Description of the DSA 601 and DSA 602 from the Tek catalog]]
{{ROM Images}}
* '''U240''':  [[Media:160-5469-07.bin|160-5469-07]] / [[Media:160-5469-03.bin|-03]]
* '''U250''':  [[Media:160-5470-07.bin|160-5470-07]] / [[Media:160-5470-05.bin|-05]] / [[Media:160-5470-03.bin|-03]] 
* '''U410''':  [[Media:160-4784-08.bin|160-4784-08]] / [[Media:160-4784-06.bin|-06]] / [[Media:160-4784-03.bin|-03]]
* '''U420''':  [[Media:160-4786-08.bin|160-4786-08]] / [[Media:160-4786-06.bin|-06]] / [[Media:160-4786-03.bin|-03]]
* '''U440''':  [[Media:160-4783-06.bin|160-4783-06]] / [[Media:160-4783-05.bin|-05]] / [[Media:160-4783-03.bin|-03]]
* '''U460''':  [[Media:160-5955-08.bin|160-5955-08]] / [[Media:160-5955-06.bin|-06]] / [[Media:160-5955-03.bin|-03]]
* '''U510''':  [[Media:160-4785-08.bin|160-4785-08]] / [[Media:160-4785-06.bin|-06]] / [[Media:160-4785-03.bin|-03]] / [[Media:160-4797-00.bin|160-4797-00]]
* '''U520''':  [[Media:160-4787-08.bin|160-4787-08]] / [[Media:160-4787-06.bin|-06]] / [[Media:160-4787-03.bin|-03]]
* '''U540''':  [[Media:160-4782-06.bin|160-4782-06]] / [[Media:160-4782-05.bin|-05]] / [[Media:160-4782-03.bin|-03]]
* '''U560''':  [[Media:160-5956-08.bin|160-5956-08]] / [[Media:160-5956-06.bin|-06]] / [[Media:160-5956-03.bin|-03]]
* '''U800''':  [[Media:160-4918-07.bin|160-4918-07]] / [[Media:160-4918-05.bin|-05]] / [[Media:160-4918-03.bin|-03]] 
* '''U810''':  [[Media:160-4919-07.bin|160-4919-07]] / [[Media:160-4919-05.bin|-05]] / [[Media:160-4919-03.bin|-03]] 
* '''U820''':  [[Media:160-4920-07.bin|160-4920-07]] / [[Media:160-4920-05.bin|-05]] / [[Media:160-4920-03.bin|-03]] 
* '''U830''':  [[Media:160-4921-07.bin|160-4921-07]] / [[Media:160-4921-05.bin|-05]] / [[Media:160-4921-03.bin|-03]] 
* '''U900''':  [[Media:160-4922-07.bin|160-4922-07]] / [[Media:160-4922-05.bin|-05]] / [[Media:160-4922-03.bin|-03]] 
* '''U910''':  [[Media:160-4923-07.bin|160-4923-07]] / [[Media:160-4923-05.bin|-05]] / [[Media:160-4923-03.bin|-03]] 
* '''U920''':  [[Media:160-4924-07.bin|160-4924-07]] / [[Media:160-4924-05.bin|-05]] / [[Media:160-4924-03.bin|-03]] 
* '''U930''':  [[Media:160-4925-07.bin|160-4923-07]] / [[Media:160-4925-05.bin|-05]] / [[Media:160-4925-03.bin|-03]] 
}}
}}
The '''Tektronix DSA601''' and '''DSA602''' are digital scopes with waveform processing capabilities from the 1990s.  
The '''Tektronix DSA601''' and '''DSA602''' are digital scopes with waveform processing capabilities from the 1990s.  
Line 74: Line 99:
|align=center|  −
|align=center|  −
|-
|-
! 2019 value
! In 2022 Dollars
|align=right|  $41,100
|align=right|  $47,700
|align=right|  $43,800
|align=right|  $50,700
|align=center|  −
|align=center|  −
|-
|-
Line 85: Line 110:
|align=right|  $34,600
|align=right|  $34,600
|-
|-
! 2016 value
! In 2022 Dollars
|align=right|  $55,700
|align=right|  $64,600
|align=right|  $57,700
|align=right|  $66,900
|align=right|  $58,000
|align=right|  $67,300
|}
|}


Navigation menu