Page values for "P7330"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-11-15 5:01:44 PM |
_modificationDate | Datetime | 2022-10-17 8:06:30 AM |
_categories | List of String, delimiter: | | Differential oscilloscope probes • Introduced in (?) • TekConnect |
_isRedirect | Boolean | No |
_pageID | Integer | 7,481 |
_pageName | Page | P7330 |
_pageTitle | String | P7330 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P7330 |
Class | String | Probe |
Description | Wikitext string | 3.5 GHz differential probe |
Series | Page | TekConnect connector |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 3.5 GHz (probe only) |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 100 kΩ // 0.3 pF (differential) |
Field | Field type | Value |
---|---|---|
Parameter | String | Differential signal range |
Value | Wikitext | ±2 V |
Field | Field type | Value |
---|---|---|
Parameter | String | Common mode range |
Value | Wikitext | +5 to -4 V |
Field | Field type | Value |
---|---|---|
Parameter | String | CMRR |
Value | Wikitext | 60 dB at DC down to 25 dB at 1 GHz |