Page values for "TCA-1MEG"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-10-16 4:17:28 AM |
_modificationDate | Datetime | 2023-12-10 12:42:49 AM |
_categories | List of String, delimiter: | | Amplifiers • Introduced in (?) • TekConnect • Tekprobe BNC |
_isRedirect | Boolean | No |
_pageID | Integer | 7,288 |
_pageName | Page | TCA-1MEG |
_pageTitle | String | TCA-1MEG |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | TCA-1MEG |
Class | String | Amplifier |
Description | Wikitext string | buffer amplifier TekConnect inputs |
Series | Page | |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC to ≥500 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Input Impedance |
Value | Wikitext | 1 MΩ // 10 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Features |
Value | Wikitext |
|