39,717
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:P6139A-full.jpg|thumb|350px|right|P6139A, full view]] | |||
The '''Tektronix P6139''' is a passive miniature 500 MHz ×10 scope probe for 1 MΩ // 8-18 pF scope inputs. | |||
It has a ×10 readout pin, and shares accessories with many other Tektronix [[subminiature modular probes]]. | |||
{{BeginSpecs}} | |||
{{Spec | Attenuation | 10× }} | |||
{{Spec | Bandwidth | 500 MHz }} | |||
{{Spec | Input impedance | 10 MΩ // 8 pF }} | |||
{{Spec | Length | 1.3 m }} | |||
{{Spec | Intended for | [[TDS500]] series, [[TDS3054]] }} | |||
{{EndSpecs}} | |||
==Manuals== | |||
* [http://w140.com/tek_p6139a.pdf Tektronix P6139A Manual (PDF)] | * [http://w140.com/tek_p6139a.pdf Tektronix P6139A Manual (PDF)] | ||
==Links== | |||
* [http://www.tek.com/sites/tek.com/files/media/media/resources/60W_15107_2_1.pdf P6131, P6137, P6138A data sheet]] | |||
* [http://www.barrytech.com/tektronix/probes/tekp6137.html P6137 @ barrytech.com] | |||
==Pictures== | |||
<gallery> | <gallery> | ||
File:P6139A-full.jpg|P6139A, full view | |||
File:P6139A-head.jpg|P6139A, close-up of compensation box | |||
</gallery> | </gallery> | ||
[[Category:1 MOhm Oscilloscope Probes]] | [[Category:1 MOhm Oscilloscope Probes]] | ||
[[Category:Subminiature modular probes]] |