User:Peter: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 66: Line 66:
File:Tek7104-ristetime-100hz.jpg          | Rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
File:Tek7104-ristetime-100hz.jpg          | Rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
File:Tek7104-ristetime-1000hz.jpg        | Rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
File:Tek7104-ristetime-1000hz.jpg        | Rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
File:Tek7104-200ps-singleshot.jpg        | 7104 recording a single shot pulse (from [[067-0587-02]]) at 200ps/Div.  Camera: Nikon D7100,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
File:Tek7104-200ps-singleshot.jpg        | 7104 recording a single shot pulse (from [[067-0587-02]]) at 200 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
File:Tek7104-200ps-singleshot-sin1-1g.jpg | 7104 recording 1 GHz sine, single shot at 200ps/Div.  Camera: Nikon D7100,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.
File:Tek7104-200ps-singleshot-sin1-1g.jpg | 7104 recording 1 GHz sine, single shot at 500 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.


File:7ct1n-bc337.jpg | BC337 on 7CT1N
File:7ct1n-bc337.jpg | BC337 on 7CT1N
Line 83: Line 83:
File:Tek readout beam.jpg ‎      | Signal beam interruption by readout seen on beam 2 of a 7844
File:Tek readout beam.jpg ‎      | Signal beam interruption by readout seen on beam 2 of a 7844
File:7000-readout-diagnostic.jpg | Classic readout board diagnostic display
File:7000-readout-diagnostic.jpg | Classic readout board diagnostic display
File:7a22-7613--tri-15uV.jpg ‎    | 15 μV p-p triangle wave measured through 7A22. Using variable-persistence storage mode on a 7613 for noise filtering.
File:7a22-7613--tri-15uV.jpg ‎    | 15 μV<sub>p-p</sub>triangle wave measured through 7A22. Using variable-persistence storage mode on a 7613 for noise filtering.


File:Tek-067-0587-02-gain-h.jpg ‎ | Tektronix 067-0587-02, gain mode, in horizontal slot
File:Tek-067-0587-02-gain-h.jpg ‎ | Tektronix 067-0587-02, gain mode, in horizontal slot

Navigation menu