39,764
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Pacific Measurements 1038.jpg | thumb | 300px | right | Pacific Measurements 1038 with Tek D11 display]] | [[File:Pacific Measurements 1038.jpg | thumb | 300px | right | Pacific Measurements 1038 with Tek D11 display]] | ||
The '''Pacific Measurements 1038''' was a scalar network analyzer incorporating a Tektronix [[5110 | D10]]. [[5111 | D11 storage]] or [[D14]] display unit. Pacific Measurements later became part of [[Wavetek]]. | The '''Pacific Measurements 1038''' was a scalar network analyzer incorporating a Tektronix [[5110 | D10]]. [[5111 | D11 storage]] or [[D14]] display unit. Pacific Measurements later became part of [[Wavetek]]. | ||
{{MissingSpecs}} | |||
[[Category:Third-party products]] | [[Category:Third-party products]] | ||
[[Category:Network analyzers]] | |||
[[Category:Manual needed]] |