User:Peter/Passive probes: Difference between revisions

Jump to navigation Jump to search
no edit summary
(wikified table from http://web.archive.org/web/20180306174000/www.reprise.com/host/tektronix/reference/voltage_probes.asp to check completeness)
 
No edit summary
Line 137: Line 137:
| [[P6015]] || 1000× || 100M || 2.7 pF || 12 pF || 50 pF || 90 MHz || 20 kV || 40 kV || 10 ft || [[BNC]] || [[010-0172-00]] ||  || No || 20 kV derated to 13 kV at 10 MHz. Filled with CFC114
| [[P6015]] || 1000× || 100M || 2.7 pF || 12 pF || 50 pF || 90 MHz || 20 kV || 40 kV || 10 ft || [[BNC]] || [[010-0172-00]] ||  || No || 20 kV derated to 13 kV at 10 MHz. Filled with CFC114
|-
|-
| [[P6022]] || 10× || 10 MΩ || 12.5 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 3.5 ft || [[BNC]] || [[010-064]] ||  || No || (model number also used for current probe)
| P6022 || 10× || 10 MΩ || 12.5 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 3.5 ft || [[BNC]] || [[010-064]] ||  || No || (model number also used for current probe)
|-
|-
| [[P6022]] || 10× || 10 MΩ || 15 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 6 ft || [[BNC]] || [[010-066]] ||  || No || (model number also used for current probe)
| P6022 || 10× || 10 MΩ || 15 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 6 ft || [[BNC]] || [[010-066]] ||  || No || (model number also used for current probe)
|-
|-
| [[P6022]] || 10× || 10 MΩ || 19 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 9 ft || [[BNC]] || [[010-067]] ||  || No || (model number also used for current probe)
| P6022 || 10× || 10 MΩ || 19 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 9 ft || [[BNC]] || [[010-067]] ||  || No || (model number also used for current probe)
|-
|-
| [[P6022]] || 10× || 10 MΩ || 22 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 12ft || [[BNC]] || [[010-068]] ||  || No || (model number also used for current probe)
| P6022 || 10× || 10 MΩ || 22 pF || 20 pF || 50 pF || 30 MHz || 600 V || 600 V || 12ft || [[BNC]] || [[010-068]] ||  || No || (model number also used for current probe)
|-
|-
| [[P6023]] || 10× || 8M || 12 pF || 20 pF || 50 pF || 50 MHz || 1 kV || 1 kV || 3.5 ft || [[UHF]] || [[010-0054-00]] ||  || No || Attenuation adjustable by ±2.5%
| [[P6023]] || 10× || 8M || 12 pF || 20 pF || 50 pF || 50 MHz || 1 kV || 1 kV || 3.5 ft || [[UHF]] || [[010-0054-00]] ||  || No || Attenuation adjustable by ±2.5%

Navigation menu