1,210
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
It has an aluminized round flat face with 6 cm of usable vertical scan, | It has an aluminized round flat face with 6 cm of usable vertical scan, | ||
and a [[spiral accelerator|helical post-accelerator]]. The entire envelope is made of glass. | and a [[spiral accelerator|helical post-accelerator]]. The entire envelope of 154-0478-xx is made of glass. | ||
Newer T5470 has envelope of ceramic. This variant has other numbers. It is called: 154-0568-xx | |||
The T5470 has a specified dot size of 0.004", quite a bit tighter than the dot on higher-bandwidth CRTs | The T5470 has a specified dot size of 0.004", quite a bit tighter than the dot on higher-bandwidth CRTs | ||
Line 10: | Line 11: | ||
Part numbers: | Part numbers: | ||
* 154-0478-00 (T5470-31-2) = P31 phosphor (standard) | |||
* 154-0478-01 = P2 phosphor | * 154-0478-01 = P2 phosphor | ||
* 154-0478-02 = P7 phosphor | * 154-0478-02 = P7 phosphor | ||
* 154-0478-03 = P11 phosphor | * 154-0478-03 = P11 phosphor | ||
* 154- | * 154-0568-00 = P31 phosphor, ceramic evenlope | ||
* 154-0568-01 = P2 phosphor, ceramic evenlope | |||
* 154-0568-02 = P7 phosphor, ceramic evenlope | |||
* 154-0568-03 = P11 phosphor, ceramic evenlope | |||
==Data== | ==Data== | ||
Line 22: | Line 28: | ||
==Pictures== | ==Pictures== | ||
<gallery> | <gallery> | ||
Tek_547_CRT1.jpg | Tek 547 CRT | Tek_547_CRT1.jpg | Tek 547 ceramic CRT | ||
Tek_547_CRT2.jpg | Tek 547 CRT Side View | Tek_547_CRT2.jpg | Tek 547 ceramic CRT Side View | ||
Tek_547_CRT_Def_Plates1.jpg | Tek 547 CRT Deflection Plates & Assembly | Tek_547_CRT_Def_Plates1.jpg | Tek 547 CRT Deflection Plates & Assembly | ||
Tek_547_CRT_Def_Plates2.jpg | Tek 547 CRT Electron Gun Assembly | Tek_547_CRT_Def_Plates2.jpg | Tek 547 CRT Electron Gun Assembly |
edits