155-0078-00: Difference between revisions

Jump to navigation Jump to search
31 bytes removed ,  17 August 2020
no edit summary
No edit summary
No edit summary
Line 9: Line 9:


{| class="wikitable" style="float:right; margin-left: 15px"
{| class="wikitable" style="float:right; margin-left: 15px"
|+ The last two digits of the 155-0078-xx part number are determined by a selection process after manufacture.
|+ The last two digits of the 155-0078-xx part number are determined by a selection process after manufacture:
These characteristics are summarized below:
! Suffix !! Speed !! DC Charact. !! Replaceable by
! SUFFIX !! SPEED !! DC CHARACTERISTICS !! REPLACEABLE BY
|-
|-
| 00 || Fast || Best || ----
| 00 || Fast || Best || ----
Line 78: Line 77:
</blockquote>
</blockquote>


{| class="wikitable"
:{| class="wikitable"
|+ The test criteria defining the various grades of M84 are as follows:
|+ Test criteria defining the various grades of M84:
|-
|-
| Displayed Risetime <355ps        ||        -00 and -10      ||      -01 and -11    ||    -02 and -12      ||    -03 and -13
| Displayed Risetime <355 ps      ||        -00 and -10      ||      -01 and -11    ||    -02 and -12      ||    -03 and -13
|-
|-
|Displayed Risetime 355-410ps     ||          -04            ||        -05          ||        -06          ||      -07
|Displayed Risetime 355-410 ps     ||          -04            ||        -05          ||        -06          ||      -07
|-
|-
|Normal Offset (RTO)              ||          <14mV          ||        <14mV         ||      <28mV         ||      <14mV
|Normal Offset (RTO)              ||          <14 mV          ||        <14 mV         ||      <28 mV         ||      <14 mV
|-
|-
|Invert Offset (RTO)              ||          <14mV           ||      <14mV         ||        <28mV         ||      <14mV
|Invert Offset (RTO)              ||          <14 mV           ||      <14 mV         ||        <28 mV         ||      <14 mV
|-||  
|-||  
|HFE of Q1 and Q2                  ||        70-250            ||      70-250        ||        50-400        ||    70-250
|HFE of Q1 and Q2                  ||        70-250            ||      70-250        ||        50-400        ||    70-250
Line 95: Line 94:
|Invert Gain                      ||        2.68-2.96        ||      2.68-2.96      ||      2.68-2.96      ||      2.68-2.96
|Invert Gain                      ||        2.68-2.96        ||      2.68-2.96      ||      2.68-2.96      ||      2.68-2.96
|-
|-
|Null Offset (Gain = 0)            ||          10mV           ||      no spec        ||      no spec        ||      <30mV
|Null Offset (Gain = 0)            ||          10 mV           ||      no spec        ||      no spec        ||      <30 mV
|-
|-
|Null Gain (Test of Q3 and Q4)    ||          14mV           ||      no spec        ||      no spec        ||      <14mV
|Null Gain (Test of Q3 and Q4)    ||          14 mV           ||      no spec        ||      no spec        ||      <14 mV
|-
|-
|50% Gain                          ||        0.49-0.51        ||      no spec        ||      no spec        ||      0.49-0.51
|50% Gain                          ||        0.49-0.51        ||      no spec        ||      no spec        ||      0.49-0.51
|-
|-
|Off Feedthrough                  ||          <0.2mV         ||      <0.2mV         ||        <0.2mV       ||      <0.2mV
|Off Feedthrough                  ||          <0.2 mV         ||      <0.2 mV         ||        <0.2 mV       ||      <0.2 mV
|-
|-
|Normal Hump Voltage              ||          <2.5mV         ||      no spec        ||        no spec      ||      no spec
|Normal Hump Voltage              ||          <2.5 mV         ||      no spec        ||        no spec      ||      no spec
|-
|-
|Invert Hump Voltage              ||          <2.5mV         ||        no spec      ||        no spec      ||      no spec
|Invert Hump Voltage              ||          <2.5 mV         ||        no spec      ||        no spec      ||      no spec
|}
|}


Navigation menu