Passive Probes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 35: Line 35:
|-
|-
|[[P6015]] || 1000x || 10ft. || 100||3.0||75||20 kV||12-47||N
|[[P6015]] || 1000x || 10ft. || 100||3.0||75||20 kV||12-47||N
|-
|rowspan="2"|[[P6047]] || rowspan="2"|10x || 3.5ft || 10||10.3||rowspan="2"|290||rowspan="2"|500 V||rowspan="2"|15-20||rowspan="2"|N
|-
| 6ft || 10||12
|-
|-
|[[P6053B]] || 10x || 6ft. || 10||12.5||200||500 V||15-24||Y
|[[P6053B]] || 10x || 6ft. || 10||12.5||200||500 V||15-24||Y
1,992

edits

Navigation menu