Application Notes: Difference between revisions

Jump to navigation Jump to search
added number for Floating Oscilloscope Measurements 1981
(added FM Broadcast Measurements Using the Spectrum Analyzer)
(added number for Floating Oscilloscope Measurements 1981)
Line 4: Line 4:
* [[Media:AX-3535.pdf|AX-3535: M. Engelson, ''Crystal Device Measurements Using the Spectrum Analyzer'']], 1977 (PDF)
* [[Media:AX-3535.pdf|AX-3535: M. Engelson, ''Crystal Device Measurements Using the Spectrum Analyzer'']], 1977 (PDF)
* [[Media:Ax-3607.pdf|AX-3607: S. C. Baunach, ''An Example of an M6800-Based GPIB Interface'']], 1977 (PDF)
* [[Media:Ax-3607.pdf|AX-3607: S. C. Baunach, ''An Example of an M6800-Based GPIB Interface'']], 1977 (PDF)
* [[Media:Floating Oscilloscope Measurements 1981.pdf|''Floating Oscilloscope Measurements ... And Operator Protection'']], 1981 (PDF)  ''(→ [[A6902]])''
* [[Media:26AX-3582-3.pdf|26AX-3582-3: Clifford B. Schrock, ''FM Broadcast Measurements Using the Spectrum Analyzer'']], 1981 (PDF) ''(→  [[7L12]] [[7K11]] [[5L4N]] [[SG502]])''
* [[Media:26AX-3582-3.pdf|26AX-3582-3: FM Broadcast Measurements Using the Spectrum Analyzer]], Clifford B. Schrock, 1981 (PDF) ''(→  [[7L12]] [[7K11]] [[5L4N]] [[SG502]])''
* [[Media:26W-4889.pdf|26W-4889: ''No Loose Ends - Revised - The Tektronix Proof-of-Performance Program for CATV'']], 1982 (PDF)    ''(→  [[7L12]] [[7L14]] [[147]] [[1430]])''
* [[Media:26W-4889.pdf|26W-4889: ''No Loose Ends - Revised - The Tektronix Proof-of-Performance Program for CATV'']], 1982 (PDF)    ''(→  [[7L12]] [[7L14]] [[147]] [[1430]])''
* [[Media:42W-5334.pdf|42W-5334: ''Automated TDR Testing Made Easy with the 7854 Oscilloscope/7S12 Sampler Plug-In'']], 1983 (PDF, OCR)    ''(→  [[7854]] [[7S12]])''
* [[Media:42W-5334.pdf|42W-5334: ''Automated TDR Testing Made Easy with the 7854 Oscilloscope/7S12 Sampler Plug-In'']], 1983 (PDF, OCR)    ''(→  [[7854]] [[7S12]])''
* [[Media:42W-6694.pdf|42W-6694: ''High Frequency Wafer Probing'']], 1987 (PDF, OCR)    ''(→ [[7854]])''
* [[Media:42W-6694.pdf|42W-6694: ''High Frequency Wafer Probing'']], 1987 (PDF, OCR)    ''(→ [[7854]])''
* [[Media:Floating Oscilloscope Measurements 1981.pdf|60AX-4741: ''Floating Oscilloscope Measurements ... And Operator Protection'']], 1981 (PDF)  ''(→ [[A6902]])''
* [[Media:85W-8885-0.pdf|85W-8885-0: ''TDR Tools in Modeling Interconnects and Packages'']], 1993  (PDF, OCR)
* [[Media:85W-8885-0.pdf|85W-8885-0: ''TDR Tools in Modeling Interconnects and Packages'']], 1993  (PDF, OCR)
* [[Media:Tek z-profile algorithm.pdf|85W-8882-0: ''Z-Profile Algorithm'']], 1993 (PDF, OCR)
* [[Media:Tek z-profile algorithm.pdf|85W-8882-0: ''Z-Profile Algorithm'']], 1993 (PDF, OCR)
1,877

edits

Navigation menu