7000-series remote control connector: Difference between revisions

Jump to navigation Jump to search
7503 is similar
No edit summary
(7503 is similar)
Line 1: Line 1:
The '''remote control connector''' on the rear of the [[7904]] scope is an [[Amphenol 165 series connectors|Amphenol 165-16]] socket.
The '''remote control connector''' on the rear of the [[7904]] and [[7503]] scopes is an [[Amphenol 165 series connectors|Amphenol 165-16]] socket.


{| class="wikitable"
{| class="wikitable"
Line 13: Line 13:
| C || A Remote ready || +5 V via 47 Ω when active, can drive #49 bulb  
| C || A Remote ready || +5 V via 47 Ω when active, can drive #49 bulb  
|-
|-
| D || B Remote ready || +5 V via 47 Ω when active, can drive #49 bulb  
| D || B Remote ready (*) || +5 V via 47 Ω when active, can drive #49 bulb  
|-
|-
| E || Remote readout lock-out || Close to ground within 0.1 V, 2 mA max, 2 V open voltage
| E || Remote readout lock-out (*) || Close to ground within 0.1 V, 2 mA max, 2 V open voltage
|-
|-
| F || Remote single-shot lock-out || Closure to ground within 0.4 V, pin E was grounded before, rate of change ≥ 0.1 V/μs, 3 mA max, 10 V open voltage
| F || Remote single-shot lock-out (*) || Closure to ground within 0.4 V, pin E was grounded before, rate of change ≥ 0.1 V/μs, 3 mA max, 10 V open voltage
|-
|-
| H || n/c ||
| H || n/c ||
Line 27: Line 27:
|}
|}


:'' (*) 7904 only''


[[Category:Instrument specific interfaces]]
[[Category:Instrument specific interfaces]]

Navigation menu