5441: Difference between revisions

Jump to navigation Jump to search
11 bytes added ,  23 September 2021
no edit summary
No edit summary
No edit summary
Line 9: Line 9:
manuals=
manuals=
* [[Media:070-2140-01.pdf|Tektronix 5441 Manual -01]] (PDF, OCR, complete)
* [[Media:070-2140-01.pdf|Tektronix 5441 Manual -01]] (PDF, OCR, complete)
* [http://w140.com/tek_5441.pdf Tektronix 5441 Manual]] (PDF, no OCR, incomplete)
* [[Media:070-2140-00.pdf|Tektronix 5441 Manual -00]] (PDF, OCR, schematics incomplete)
}}
}}
The '''Tektronix 5441''' ([[5403]]/[[D41]]) is a 60 MHz [[CRT storage scope]].   
The '''Tektronix 5441''' ([[5403]]/[[D41]]) is a 60 MHz [[CRT storage scope]].  It takes two vertical and one horizontal [[5000-series plug-ins]].
It uses [[5000-series plug-ins]], two vertical and one horizontal.


{{BeginSpecs}}
{{BeginSpecs}}
{{Spec | Bandwidth | 60 MHz (with [[5A45]] or [[5A48]]) / Mainframe 90 MHz (with [[067-0680-00]] fixture) }}
{{Spec | Bandwidth | 60 MHz (with [[5A45]] or [[5A48]]) / Mainframe 90 MHz (with [[067-0680-00]] fixture) }}
{{Spec | Calibrator | 400 mV, 4 mA; Twice the power line frequency}}
{{Spec | Calibrator | 400 mV, 4 mA; Twice the power line frequency}}
{{Spec | Z Axis input | DC-2 MHz }}
{{Spec | Z Axis input | DC 2 MHz }}
{{Spec | CRT | [[154-0670-10]] or [[154-0697-10]] (Opt.5), 8 × 10 graticule, 0.9 cm/div, P31 [[phosphor]] standard }}
{{Spec | CRT | [[154-0670-10]] or [[154-0697-10]] (Opt.5), 8 × 10 graticule, 0.9 cm/div, P31 [[phosphor]] standard }}
{{Spec | Acceleration voltage | 8.5 kV }}
{{Spec | Acceleration voltage | 8.5 kV }}
{{Spec | Power | Nominal 100, 110, 120, 200, 220, 240V(+-10%) 50-400 Hz, 100 W max. }}
{{Spec | Power | Nominal 100, 110, 120, 200, 220, 240V(+-10%) 50−400 Hz, 100 W max. }}
{{Spec | Weight | 12.25 kg (27 lbs) }}
{{Spec | Weight | 12.25 kg (27 lbs) }}
{{Spec | Size | 21.3 cm × 26.6 cm × 50.8 cm (H×W×L) }}
{{Spec | Size | 21.3 cm × 26.6 cm × 50.8 cm (H×W×L) }}

Navigation menu