Pacific Measurements 1038: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 51: Line 51:
{{BeginSpecs}}
{{BeginSpecs}}
{{SpecGroup | H/V System }}
{{SpecGroup | H/V System }}
{{Spec | Offset Range   | ±99.9 dB, 3 digits resolution, accuracy  ±0.02 dB/10 dB ±0.05 dB }}
{{Spec | Offset range   | ±99.9 dB, 3 digits resolution, accuracy  ±0.02 dB/10 dB ±0.05 dB }}
{{Spec | Drift          | @ 0 dBm, <0.01 dB/°C (+15° to +45°C ); <br />@ −40 dBm, <0.5 dB/24 Hrs at constant temperature ) }}
{{Spec | Drift          | @ 0 dBm, <0.01 dB/°C (+15° to +45°C ); <br />@ −40 dBm, <0.5 dB/24 Hrs at constant temperature ) }}
{{Spec | Frequency Range | 100 kHz to 18.5 GHz ;<br /> with single diode (P/N 12685, 12882, 12883, 13161) detector, 100 kHz to 1 GHz or (P/N 13160) 2 GHz ;<br /> with single diode (P/N 15272) or balanced (P/N 15285) detector, 1 MHz to 26.5 GHz ;<br />Wavetek Pacific Measurements waveguide detector (P/N 15882), 26.5 GHz to 40.0 GHz ;<br />other waveguide manufacturers, up to 110 GHz }}
{{Spec | Frequency range | 100 kHz to 18.5 GHz ;<br /> with single diode (P/N 12685, 12882, 12883, 13161) detector, 100 kHz to 1 GHz or (P/N 13160) 2 GHz ;<br /> with single diode (P/N 15272) or balanced (P/N 15285) detector, 1 MHz to 26.5 GHz ;<br />Wavetek Pacific Measurements waveguide detector (P/N 15882), 26.5 GHz to 40.0 GHz ;<br />other waveguide manufacturers, up to 110 GHz }}
{{Spec | Power          | −50 dBm to +10 dBm }}
{{Spec | Power          | −50 dBm to +10 dBm }}
{{Spec | Dynamic Range   | 60 dB (Reference Channel: 40 dB) }}
{{Spec | Dynamic range   | 60 dB (Reference Channel: 40 dB) }}
{{Spec | Reading        | Insertion Loss/Gain and Return Loss, 0.02 dB resolution }}
{{Spec | Reading        | Insertion Loss/Gain and Return Loss, 0.02 dB resolution }}
{{Spec | Noise Floor     | −70 dB }}
{{Spec | Noise floor     | −70 dB }}
{{Spec | Power          | Approx. 100 VA @ 50 − 440 Hz; 100, 120, 240 V<sub>AC</sub> ±10% }}
{{Spec | Power          | 100, 120, 240 V<sub>AC</sub> ±10%, 50 − 440 Hz, approx. 100 VA }}
{{Spec | Dimensions      | benchtop (H x W x D) 381 x 216 x 483 mm (15 x 8.5 x 19 in.);<br />rackmount (H x W x D) 178 x 483 x 483 mm (7 x 19 x 19 in.) }}
{{Spec | Dimensions      | Benchtop (H x W x D) 381 x 216 x 483 mm (15 x 8.5 x 19 in.);<br />rackmount (H x W x D) 178 x 483 x 483 mm (7 x 19 x 19 in.) }}
{{Spec | Weight          | 18.2 kg (40 lbs) - vertical plug-in 2.3 kg (5 lbs), horizontal plug-in 2 kg (4.4 lbs) }}
{{Spec | Weight          | 18.2 kg (40 lbs) - vertical plug-in 2.3 kg (5 lbs), horizontal plug-in 2 kg (4.4 lbs) }}
{{SpecGroup | Power Detectors (P/Ns 15272, 13782 and 13783 unless noted) }}
{{SpecGroup | Power detectors (P/Ns 15272, 13782 and 13783 unless noted) }}
{{Spec | Input Impedance | 50 Ω nominal; <br /> 75 Ω (P/N 12685, 12882, 13161)}}
{{Spec | Input impedance | 50 Ω nominal; <br /> 75 Ω (P/N 12685, 12882, 13161)}}
{{Spec | Input Power     | max. +23 dBm (200 mV) peak or average }}
{{Spec | Input power     | max. +23 dBm (200 mV) peak or average }}
{{Spec | Return Loss     | >20.8 dB, SWR <1.20 from 100 kHz to 1 GHz (P/N 12685, 12882, 12883, 13160, 13161); <br /> >25.0 dB, SWR <1.12 from 1 MHz to 1 GHz; <br /> >18.0 dB, SWR <1.29 from 2 GHz to 12.4 GHz; <br /> >14.0 dB, SWR <1.50 up to 26.5 GHz }}
{{Spec | Return loss     | >20.8 dB, SWR <1.20 from 100 kHz to 1 GHz (P/N 12685, 12882, 12883, 13160, 13161); <br /> >25.0 dB, SWR <1.12 from 1 MHz to 1 GHz; <br /> >18.0 dB, SWR <1.29 from 2 GHz to 12.4 GHz; <br /> >14.0 dB, SWR <1.50 up to 26.5 GHz }}
{{Spec | Accuracy        | 3% to 18.5 GHz and 5% to 26.5 GHz }}
{{Spec | Accuracy        | 3% to 18.5 GHz and 5% to 26.5 GHz }}
{{Spec | Flatness        | ±0.5 dB to 18.5 GHz (P/N 15272); <br /> ±1.0 dB 18.5 GHz to 26.5 GHz (P/N 15272) ; <br /> ±1.0 dB to 18.5 GHz (P/N 13782) ;<br /> ±1.0 dB to 18.5 GHz (P/N 13783; <br /> ±2.0 dB with [[N connector|type N]] or [[APC7 connector]]s to 18 GHz, ±2.0 dB to 26.5 GHz with [[3.5 mm connector]]s}}
{{Spec | Flatness        | ±0.5 dB to 18.5 GHz (P/N 15272); <br /> ±1.0 dB 18.5 GHz to 26.5 GHz (P/N 15272) ; <br /> ±1.0 dB to 18.5 GHz (P/N 13782) ;<br /> ±1.0 dB to 18.5 GHz (P/N 13783; <br /> ±2.0 dB with [[N connector|type N]] or [[APC7 connector]]s to 18 GHz, ±2.0 dB to 26.5 GHz with [[3.5 mm connector]]s}}
{{SpecGroup | Power Detector P/N 15882}}  
{{SpecGroup | Power detector P/N 15882}}  
{{Spec | Input Power     | max. +20 dBm (100 mV) peak or average }}
{{Spec | Input power     | max. +20 dBm (100 mV) peak or average }}
{{Spec | Return Loss     | >10 dB, SWR <1.92 from 26.5 to 40 GHz }}
{{Spec | Return loss     | >10 dB, SWR <1.92 from 26.5 to 40 GHz }}
{{Spec | Accuracy        | 5% from 26.5 to 40 GHz }}
{{Spec | Accuracy        | 5% from 26.5 to 40 GHz }}
{{Spec | Flatness        | ±2.0 dB from 26.5 to 40 GHz}}
{{Spec | Flatness        | ±2.0 dB from 26.5 to 40 GHz}}
{{Spec | Temperature    | 0° to 50°C operating, −50° to +65°C non-operating }}
{{Spec | Temperature    | 0° to 50°C operating, −50° to +65°C non-operating }}
{{Spec | Accuracy        | 0.2 dB to 2 dB from 30 MHz to 26.5 GHz, 0.5 dB to 2 dB from 26.5 GHz to 40 GHz }}
{{Spec | Accuracy        | 0.2 dB to 2 dB from 30 MHz to 26.5 GHz, 0.5 dB to 2 dB from 26.5 GHz to 40 GHz }}
{{Spec | Cable Length   | 1.5 m (5 ft)}}
{{Spec | Cable length   | 1.5 m (5 ft)}}
{{Spec | Weight          | Approx. 230 g (8 oz) }}
{{Spec | Weight          | Approx. 230 g (8 oz) }}
{{EndSpecs}}
{{EndSpecs}}

Navigation menu