2245: Difference between revisions

Jump to navigation Jump to search
122 bytes added ,  10 April 2022
no edit summary
No edit summary
No edit summary
Line 42: Line 42:
{{Spec | Cursors| Time, Volts }}
{{Spec | Cursors| Time, Volts }}
{{Spec | Interface| Ext Counter/Timer Base Input connector; Ext Z-Axis Input connector }}
{{Spec | Interface| Ext Counter/Timer Base Input connector; Ext Z-Axis Input connector }}
{{Spec | CRT | Acceleration 16.4 (−2.7/+13.7) kV }}
{{Spec | Probes| Two [[P6109]] 100 MHz ×10 probes, [[BNC connector]] with a [[readout pin]] }}
{{Spec | Probes| Two [[P6109]] 100 MHz ×10 probes, [[BNC connector]] with a [[readout pin]] }}
{{Spec | Power| 90 − 250 V<sub>AC</sub>, 48 − 445 Hz; 100 W max. }}
{{Spec | Power| 90 − 250 V<sub>AC</sub>, 48 − 445 Hz; 100 W max. }}
Line 53: Line 54:


==Pictures==
==Pictures==
<gallery>
<gallery>
File:US Tektronix 2245A FrontRAW.JPG|2245A
US Tektronix 2245A FrontRAW.JPG|2245A
Tek2245.jpg
Tek2245.jpg
Tek 2245a 4trace.jpg
Tek 2245a 4trace.jpg
Tek 2245a square trace.jpg|2245A
Tek 2245a square trace.jpg|2245A
</gallery>
</gallery>
{{CRTs|2245}}
{{CRTs|2245A}}
{{Custom ICs|2245}}
{{Custom ICs|2245A}}


[[Category:2246 series scopes]]
[[Category:2246 series scopes]]

Navigation menu