P6016: Difference between revisions

Jump to navigation Jump to search
149 bytes added ,  3 March 2023
m
added passive termination part #, plus minor wording for clarity
No edit summary
m (added passive termination part #, plus minor wording for clarity)
Line 2: Line 2:
|manufacturer=Tektronix
|manufacturer=Tektronix
|model=P6016
|model=P6016
|summary=Oscilloscope current probe
|summary=Oscilloscope Current Probe
|image=Tek-p6016.jpg
|image=Tek-p6016.jpg
|caption=P6016 probe
|caption=P6016 Probe
|for=131
|for=131
|introduced=1960
|introduced=1960
|discontinued=(?)
|discontinued=(?)
|manuals=
|manuals=
* [[Media:070-237.pdf|Tektronix P6016 manual]] (includes 131 schematic)
* [[Media:070-237.pdf|Tektronix P6016 manual]] (includes Type 131 schematic)
}}
}}
[[File:Tek-p6016-term.jpg|thumb|250px|right|P6016 passive termination box]]
[[File:Tek-p6016-term.jpg|thumb|250px|right|011-028 Passive Termination for P6016]]
[[File:Tek 131 front.jpg|thumb|250px|right|Type 131 current probe amplifier]]
[[File:Tek 131 front.jpg|thumb|250px|right|Type 131 Current Probe Amplifier for P6016]]
The '''Tektronix P6016''' is a passive current probe for oscilloscopes. It can be used with passive termination or a [[131|type 131 probe amplifier]].
 
The '''Tektronix P6016''' is a passive current probe for oscilloscopes. It must be used with either the 011-028 Passive Termination or the [[131|Type 131 Current Probe Amplifier]]. It has a 125:1 current transformer ratio.


{{BeginSpecs}}
{{BeginSpecs}}
{{Spec | Maximum current | 15 A<sub>p-p</sub> }}
{{Spec | Maximum current | 15 A<sub>p-p</sub> }}
{{Spec | DC saturation | 0.5 A }}
{{Spec | DC saturation | 0.5 A }}
{{SpecGroup | With passive termination }}
 
{{SpecGroup | With 011-028 Passive Termination }}
{{Spec | Sensitivity | 2 mA/mV or 10 mA/mV selectable }}
{{Spec | Sensitivity | 2 mA/mV or 10 mA/mV selectable }}
{{Spec | Rise time | 18 ns (eq. 20 MHz -3 dB) }}
{{Spec | Rise time | 18 ns (eq. 20 MHz -3 dB) }}
{{Spec | Lower frequency limit | 850 Hz at 2 mA/mV, 230 Hz at 10 mA/mV }}
{{Spec | Low frequency -3 dB point | Switchable between 850 Hz at 2 mA/mV or 230 Hz at 10 mA/mV }}
{{Spec | Delay time | 12 ns typ. }}
{{Spec | Delay time | 12 ns typ. }}
{{SpecGroup | With [[131]] amplifier }}
 
{{SpecGroup | With [[131]] Current Probe Amplifier }}
{{Spec | Sensitivity | 1 mA/Div to 1 A/Div, 1-2-5 }}
{{Spec | Sensitivity | 1 mA/Div to 1 A/Div, 1-2-5 }}
{{Spec | Noise | 0.1 mA<sub>p-p</sub> }}
{{Spec | Noise | 0.1 mA<sub>p-p</sub> }}
{{Spec | Rise time | 20 ns (eq. 17 MHz -3 dB) }}
{{Spec | Rise time | 20 ns (eq. 17 MHz -3 dB) }}
{{Spec | Lower frequency limit | 50 Hz  }}
{{Spec | Low frequency -3 dB point | 50 Hz  }}
{{Spec | Delay time | 32 ns typ. }}
{{Spec | Delay time | 32 ns typ. }}
{{EndSpecs}}
{{EndSpecs}}
1,341

edits

Navigation menu