1,341
edits
No edit summary |
m (Added: provided with 465s and 465Bs.) |
||
Line 4: | Line 4: | ||
|summary=Passive 100 MHz, x10 probe | |summary=Passive 100 MHz, x10 probe | ||
|image=P6105_2m.JPG | |image=P6105_2m.JPG | ||
|caption=P6105 with 2m cable, | |caption=P6105 with 2m cable, yellow socket | ||
|for=1 MΩ scope inputs | |for=1 MΩ scope inputs | ||
|introduced=1977 | |introduced=1977 | ||
Line 18: | Line 18: | ||
The '''Tektronix P6105''' is a passive 100 MHz, ×10, [[miniature modular probe]] for 1 MΩ scope inputs. It has a [[readout encoding pin]]. | The '''Tektronix P6105''' is a passive 100 MHz, ×10, [[miniature modular probe]] for 1 MΩ scope inputs. It has a [[readout encoding pin]]. | ||
It was available with 1, 2 or 3 meters of probe cable. | It was available with 1, 2 or 3 meters of probe cable. A pair of 2 m P6105s were supplied with each [[465]] and [[465|465B]]. | ||
{{BeginSpecs}} | {{BeginSpecs}} |
edits