Reference material: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
(44 intermediate revisions by 5 users not shown)
Line 1: Line 1:
 
__TOC__
==Components==
==Components==
* [[Replaceable_Parts_Records_(RPR)|Replaceable Parts Records (RPR)]]
* [[Replaceable_Parts_Records_(RPR)|Replaceable Parts Records (RPR)]]
* [[Common_Design_Parts_Catalogs|Common Design Parts Catalogs]]
* [[Common_Design_Parts_Catalogs|Common Design Parts Catalogs]]
* [https://w140.com/tek_parts_price_list_1970_ocr.pdf 1970 Tektronix Parts Price List (PDF)]
* [[Media:Tek parts book oct 1972 ocr.pdf|Tektronix Parts Book, October 1972]]
* [[Media:Tek parts book oct 1972 ocr.pdf|Tektronix Parts Book, October 1972 (PDF)]]
* [[Media:062-2476-00.pdf|Symbols and Practices for Schematic Diagram Drafting of Electronic Circuits]]
* [[Media:Tektronix7xxx Assemblies.pdf|Tektronix 7k Series Assemblies, compiled by Shannon Hill (PDF)]]
* [[Media:Tektronix7xxx Assemblies.pdf|Tektronix 7k Series Assemblies, compiled by Shannon Hill]]
* [[Media:1969-04-03 parts book alphabetical index.pdf|1969 Parts Book Alphabetical Index (PDF)]]
* [[Media:Sams-Transistor-Substitution-Handbook-1963.pdf|Transistor Substitution Handbook 1963]] (OCR)
* [[Media:Tek_7000_series_switching_and_logic_ocr.pdf|Tektronix 7000 Series Switching and Logic Circuits (PDF, OCR)]]
* [[Media:1969-04-03 parts book alphabetical index.pdf|1969 Parts Book Alphabetical Index]]
* [[Media:7000 series scale factor readout.pdf|Tektronix 7000 Series Scale Factor Readout (PDF, OCR)]]
* [[Media:Tek_7000_series_switching_and_logic_ocr.pdf|Tektronix 7000 Series Switching and Logic Circuits]] (OCR)
* [[Media:7000 series scale factor readout.pdf|Tektronix 7000 Series Scale Factor Readout]] (OCR)
* [[TekTouch]]
* [[TekTouch]]
* [[:Category:Materials News|Materials News]]
* [[:Category:Materials News|Materials News]]
Line 14: Line 15:
* [[:Category:Product Safety News|Product Safety News]]
* [[:Category:Product Safety News|Product Safety News]]
* [[:Category:Component specifications|Component Specifications]]
* [[:Category:Component specifications|Component Specifications]]
* [[Media:Electrochemical support source book.pdf|Electrochemical Support Source Book]]
* [[Media:Analytical chemistry lab brochure.pdf|Analytical Chemistry Lab Capabilities Brochure]]
* [[Media:Hook in thick film hybrid circuits.pdf|Hook in Thick Film Hybrid Circuits]]


===Tubes (including CRTs)===
===Tubes (including CRTs)===
* [[Media:157- checked and tested tubes specs and procedure.pdf|157- Checked and Tested Tubes: Specs and Procedure (PDF)]]
* [[Media:157- checked and tested tubes specs and procedure.pdf|157- Checked and Tested Tubes: Specs and Procedure]]
* [[Media:Tek_tube_aging.pdf|Tube Aging (OCR, PDF)]]
* [[Media:Tek_tube_aging.pdf|Tube Aging]] (OCR)
* [https://w140.com/tek_crt_data.pdf Tektronix CRT Data Book (PDF, OCR)]
* [[Media:Tektronix CRT Data Book.pdf|Tektronix CRT Data Book]] (OCR)
* [[Media:068-0313-00.pdf|Cathode Ray Tubes: Getting Down to Basics (PDF, OCR)]]
* [[Media:068-0313-00.pdf|Cathode Ray Tubes: Getting Down to Basics]] (OCR)
* [[CRT Reject Codes]]
* [[CRT Reject Codes]]
* [[Media:Tube basing index.pdf|Tube Basing Index (PDF, needs OCR)]]
* [[Media:Tube basing index.pdf|Tube Basing Index]]
* [[Media:Tek CRT finished product product designator to part number cross index.pdf|CRT Cross Index (PDF, OCR)]]
* [[Media:Tek CRT finished product product designator to part number cross index.pdf|CRT Cross Index]] (OCR)
<!-- * [[Media:Tek raw tube and aging specs.pdf|Raw Tube Aging (PDF)]] -->
* [[Media:Characteristics of Sylvania Receiving Tubes (1954).pdf|Characteristics of Sylvania Receiving Tubes (1954)]]
* [[Media:Technical_Data_of_Tung-Sol_Electron_Tubes_(1948).pdf|Technical Data of Tung-Sol Electron Tubes (1948)]]
* [[Media:Cathode Ray Tubes by DuMont (1956).pdf|Cathode Ray Tubes by DuMont (1956)]]
* [[Media:Tektronix CRT Index, April 1976.pdf|Tektronix CRT Index, April 1976]]
<!-- * [[Media:Tek raw tube and aging specs.pdf|Raw Tube Aging]] -->


===Semiconductors===
===Semiconductors===
* [https://w140.com/tek_xref_free.pdf Tektronix Semiconductor Cross Reference]
* [[Media:Tektronix_Semiconductor_Cross_Reference.pdf|Tektronix Semiconductor Cross Reference (includes heatsinks, insulators, displays, lamps etc.)]]
* [[Media:Tek-Made Integrated Circuits Catalog.pdf|Tek-made Integrated Circuits Catalog]]
* [[Media:Tek-Made Integrated Circuits Catalog.pdf|Tek-made Integrated Circuits Catalog]]
* [[Media:Tek_early_ic_catalog_ocr.pdf|Early Tek IC Catalog]] (OCR)
* [[Media:Tek_early_ic_catalog_ocr.pdf|Early Tek IC Catalog]] (OCR)
* [https://w140.com/Tektronix_Xref_sm.pdf Tektronix Semiconductor Design Catalog]
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog]]
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog]]
* [[Media:Tek ic catalog july 1977 no ocr.pdf|Tektronix IC Catalog July 1977]] (needs OCR)
* [[Media:Tek ic catalog july 1977.pdf|Tektronix IC Catalog July 1977]]
* [[Media:Tek ic catalog sep 1980 no ocr.pdf|Tektronix IC Catalog September 1980]] (needs OCR)
* [[Media:Tek ic catalog sep 1980.pdf|Tektronix IC Catalog September 1980]]
* [[Media:Tek hybrid circuits engineering no ocr.pdf|Tektronix Hybrid Circuits Engineering]] (needs OCR)
* [[Media:Tek hybrid circuits engineering.pdf|Tektronix Hybrid Circuits Engineering]]
* [[Media:Tek Schottky Diodes Memo rot.pdf|Tektronix Schottky Diodes Memo From 1979]]
* [[Media:Tek Schottky Diodes Memo rot.pdf|Tektronix Schottky Diodes Memo From 1979]]


===Transformers and Inductors===
===Transformers and Inductors===
* [https://w140.com/Transformers_120-0006-00_to_120-0499-00.pdf Transformers 120-0006-00 to 120-0499-00 (PDF)]
* [[Media:Transformers_120-0006-00_to_120-0499-00.pdf|Transformers 120-0006-00 to 120-0499-00]]
* [https://w140.com/Transformers_120-0500-00_to_120-0998-01.pdf Transformers 120-0500-00 to 120-0998-01 (PDF)]
* [[Media:Transformers_120-0500-00_to_120-0998-01.pdf|Transformers 120-0500-00 to 120-0998-01]]
* [https://w140.com/Transformers_120-1007-00_to_120-1349-00.pdf Transformers 120-1007-00 to 120-1349-00 (PDF)]
* [[Media:Transformers_120-1007-00_to_120-1349-00.pdf|Transformers 120-1007-00 to 120-1349-00 (original, 360MB, no OCR)]]
* [[Media:Tektronix transformers design and manufacture.pdf|Tektronix Transformers: Design and Manufacture (PDF)]]
* [[Media:Transformers 120-1007-00 to 120-1349-00 ocr sm.pdf|Transformers 120-1007-00 to 120-1349-00 (reduced image quality, 46MB, with OCR)]]
* [[Media:Tektronix transformers design and manufacture.pdf|Tektronix Transformers: Design and Manufacture]]


===Power Supplies===
===Power Supplies===
* [[Power-One]]
* [[Power-One]]
===Parts Price Lists===
* [[Media:Tektronix Parts Price List No.15 Sept.1963.pdf|Tektronix Parts Price List No.15 (1963)]] (OCR)
* [[Media:Tektronix Parts Price List No.28 1970.pdf|Tektronix Parts Price List No.28 (1970)]]
* [https://archive.org/download/tek_1977_parts_price_list_number_35a/tek_1977_parts_price_list_number_35a.pdf Tektronix Parts Price List No.35a (1977)] (OCR)


==High Voltage==
==High Voltage==
* [[Media:Tek high-voltage design guidelines.pdf|High-Voltage Design Guidelines (PDF)]]
* [[Media:Tek high-voltage design guidelines.pdf|High-Voltage Design Guidelines]]


==Fundamentals==
==Fundamentals==
Line 64: Line 78:


==Programmed Instruction Series==
==Programmed Instruction Series==
* [[Media:062-0053-00.pdf|Semiconductor Diodes and Transistors: Basics (PDF)]] ([[Media:062-053.pdf|earlier print]])
* [[Media:062-0053-00.pdf|Semiconductor Diodes and Transistors: Basics]] ([[Media:062-053.pdf|earlier print]])
* [[Media:062-0112-00.pdf|Semiconductor Diodes and Transistors: Diode Devices (PDF)]]
* [[Media:062-0112-00.pdf|Semiconductor Diodes and Transistors: Diode Devices]]
* [[Media:062-0067-00.pdf|Semiconductor Diodes and Transistors: Transistors (PDF)]]
* [[Media:062-0067-00.pdf|Semiconductor Diodes and Transistors: Transistors]]
* [[Media:062-0216-00.pdf|Semiconductor Diodes and Transistors: Circuits 1 (PDF)]]
* [[Media:062-0216-00.pdf|Semiconductor Diodes and Transistors: Circuits 1]]
* [[Media:062-0217-00.pdf|Semiconductor Diodes and Transistors: Circuits 2 (PDF)]]
* [[Media:062-0217-00.pdf|Semiconductor Diodes and Transistors: Circuits 2]]
* [[Media:062-0422-00.pdf|Semiconductor Diodes and Transistors: Reference for Vols. 1-3 (PDF)]]
* [[Media:062-0422-00.pdf|Semiconductor Diodes and Transistors: Reference for Vols. 1-3]]
<!-- As of June 2021, the webserver for bee.mif.pg.gda.pl doesn't seem to support TLS.-->
<!-- As of June 2021, the webserver for bee.mif.pg.gda.pl doesn't seem to support TLS.-->
* [http://bee.mif.pg.gda.pl/ciasteczkowypotwor/Tek/publikacje/SDT_Vol_7_References_2.pdf Semiconductor Diodes and Transistors: Reference for Vols. 4-5 (PDF)]]
* [http://bee.mif.pg.gda.pl/ciasteczkowypotwor/Tek/publikacje/SDT_Vol_7_References_2.pdf Semiconductor Diodes and Transistors: Reference for Vols. 4-5]]


==Measurements==
==Measurements==
* [[Media:062-0703-00.pdf|Time Domain Reflectometry: Programmed Instruction (PDF)]]
* [[Media:062-0703-00.pdf|Time Domain Reflectometry: Programmed Instruction]]
* [[Media:Physical Measurements Handbook.pdf | Physical Measurements Handbook (PDF)]]
* [[Media:Physical Measurements Handbook.pdf | Physical Measurements Handbook]]
Refer to the Measurements Concept Series and [https://w140.com/tek_engine_analyzer.pdf Engine Analyzer System] manual as well:
* [[Media:Tek transducer applications handbook.pdf | Transducer Applications Handbook]]
Refer to the Measurements Concept Series and [[Media:070-0890-00.pdf|Engine Analyzer System Manual]] manual as well:
* [[Media:062-0710-00.pdf | Strain Gage Measurement Concepts]]
* [[Media:062-0710-00.pdf | Strain Gage Measurement Concepts]]
* [https://w140.com/Tek_Transducer_Measurements.pdf Transducer Measurements]
* [[Media:062-1246-00.pdf|Transducer Measurements]]
* [[Media:062-1074-00.pdf | Engine Analysis Measurements]]
* [[Media:062-1074-00.pdf | Engine Analysis Measurements]]
* [[Media:26W-5360.pdf | Fundamental of Spectrum Analysis (PDF, OCR)]]
* [[Media:26W-5360.pdf | Fundamental of Spectrum Analysis]] (OCR)
* [[Media:26W-5390.pdf | Spectrum Analysis Utilizing Waveguide Mixers (PDF)]]
* [[Media:26W-5390.pdf | Spectrum Analysis Utilizing Waveguide Mixers]]
* [[Media:harmonic_mixers.pdf | Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY (PDF)]]
* [[Media:harmonic_mixers.pdf | Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY]]
* [[Media:062-433.pdf|Spectrum Analyzer Notes #1 (PDF, needs OCR)]]
* [[Media:062-433.pdf|Spectrum Analyzer Notes #1]]
* [[Media:Ax-3260.pdf|Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise (PDF, OCR)]]
* [[Media:Ax-3260.pdf|Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise]] (OCR)
* [[Media:Ax-3259.pdf|Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise (PDF, OCR)]]
* [[Media:Ax-3259.pdf|Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise]] (OCR)
* [[Media:Ax-3861.pdf|Swept Selective Level Measurements (PDF, OCR)]]
* [[Media:Ax-3861.pdf|Swept Selective Level Measurements]] (OCR)
* [[Media:Tek interpreting spectrum analyzer displays.pdf|Interpreting Spectrum Analyzer Displays (PDF, needs OCR)]]
* [[Media:Tek interpreting spectrum analyzer displays.pdf|Interpreting Spectrum Analyzer Displays]]
* [[Media:Tek eis guideline jan 30 1968.pdf|Engineering Instrument Specification Guidline, Jan 30, 1968 (PDF, needs OCR)]]
* [[Media:Tek eis guideline jan 30 1968.pdf|Engineering Instrument Specification Guidline, Jan 30, 1968]]
* [[Media:Tek arbitrary signal sources sales guide.pdf|Arbitrary Signal Sources Sales Guide (PDF, needs OCR)]]
* [[Media:Tek arbitrary signal sources sales guide.pdf|Arbitrary Signal Sources Sales Guide]]
* [[Media:Ax-3524.pdf|Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor (PDF, needs OCR)]]
* [[Media:Ax-3524.pdf|Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor]]
* [[Media:26W-4817-1.pdf| 490 Series Spectrum Analyzers]]
* [[Media:26W-4817-1.pdf| 490 Series Spectrum Analyzers]]
* [[Media:AX-3197-1.pdf|Testing Optoisolators]]
* [[Media:AX-3197-1.pdf|Testing Optoisolators]]
* [[Media:Frequency calibration using a wwv receiver.pdf | Frequency Calibration Using a WWV Receiver]]
* [[Media:Frequency calibration using a wwv receiver.pdf | Frequency Calibration Using a WWV Receiver]]
* [[Media:Complex modulation measurements.pdf|Complex Modulation Measurements]]
* [[Media:26W-7044.pdf|Pulsed Signal Spectrum Analysis]]
* [[Media:2DA-12389-0.pdf|CDMA Base Station Testing Basics]]


==Maintenance==
==Maintenance==
* [http://www.sphere.bc.ca/test/tek-parts/troubleshooting-scopes.pdf Tek's Scope Troubleshooting Guide]
* [http://www.sphere.bc.ca/test/tek-parts/troubleshooting-scopes.pdf Tek's Scope Troubleshooting Guide]
* [https://w140.com/tek_1959_eng_and_maint_bulletin.pdf 1959 Engineering and Maintenance Bulletins (PDF)]
* [https://w140.com/tek_1959_eng_and_maint_bulletin.pdf 1959 Engineering and Maintenance Bulletins]
* [http://hakanh.com/dl/kits.htm Håkan H.'s list of Tektronix Mod Kits and Parts Replacement Kits]
* [http://hakanh.com/dl/kits.htm Håkan H.'s list of Tektronix Mod Kits and Parts Replacement Kits]
* [[Media:Modified Products June 1978.pdf|Modified Products, June 1978]]
* [[Media:Modified Products June 1978.pdf|Modified Products, June 1978]]
* [[Media:Tek 500-series modification summary.pdf|Modification Summary for 541 and Similar Models (PDF scan from faded printout)]]
* [[Media:Tek 500-series modification summary.pdf|Modification Summary for 541 and Similar Models (scan from faded printout)]]
* [[Media:Tek-wet-washing.pdf|Tektronix Procedure for Wet-Washing Oscilloscopes]]
* [[Media:Tek-wet-washing.pdf|Tektronix Procedure for Wet-Washing Oscilloscopes]]


Line 106: Line 124:


* [[Concepts Series]] books
* [[Concepts Series]] books
* [https://w140.com/tek_master_publication_index_1986.pdf Tektronix Master Publications Index, 1986 (PDF)]
* [https://w140.com/tek_master_publication_index_1986.pdf Tektronix Master Publications Index, 1986]
* [[Tektronix Magazines]] (Service Scope, Tekscope etc)
* [[Tektronix Magazines]] (Service Scope, Tekscope etc)
* [[Tektronix Catalogs]]
* [[Tektronix Catalogs]]
* [[Tektronix Films]]
* [[Tektronix Films]]
* [[Manuals]]
* [[Manuals]]
* [[Application Notes]]
* [[Media:Tek fcp index april 1968.pdf| Tek Factory Calibration Procedures Index Apr 1968]]
* [[Media:Tek fcp index april 1968.pdf| Tek Factory Calibration Procedures Index Apr 1968]]


==Product Brochures==
==Product Brochures==
* [[Media:A-3522.pdf|1977 Plug-in Scopes Brochure (PDF, needs OCR)]]
* [[Media:A-3522.pdf                                               | 1977 Plug-in Scopes Brochure       ]]
 
* [[Media:1983_Tektronix_portable_oscilloscope_selection_guide.pdf | 1983 Portable Scope Selection Guide ]]
==Price Lists==
* [[Media:Tek parts price list number 15 september 1963.pdf|Tektronix Parts Price List Number 15 (1963) (PDF, OCR)]]
* [https://archive.org/download/tek_1977_parts_price_list_number_35a/tek_1977_parts_price_list_number_35a.pdf Tektronix Parts Price List Number 35a (1977) (PDF, OCR)]


==Other==
==Other==
* [[Media:Tek using gpib ospi.pdf]]
* [[Media:Tek using gpib ospi.pdf]]
* [[Media:Gpib system concepts baunach.pdf|GPIB System Concepts, by Bill Baunach (PDF)]]
* [[Media:Gpib system concepts baunach.pdf|GPIB System Concepts, by Bill Baunach]]
* [[Media:37W-7655.pdf|Scope Evaluation Guide and Circuit Board Instructions (PDF)]]
* [[Media:37W-7655.pdf|Scope Evaluation Guide and Circuit Board Instructions]]
* [[Media:Tek logistics data book 2nd edition.pdf|Tektronix Logistics Data Book, Second Edition (PDF, needs OCR)]]
* [[Media:Tek logistics data book 2nd edition.pdf|Tektronix Logistics Data Book, 1976]]
* [[Media:062-9125-00.pdf|Tektronix Logistics Data Book, 1987]]
* [[Phone Directories]]
* [[Phone Directories]]
* [[Media:TEK Calibration Fixtures 1968.pdf|Tektronix Calibration Fixtures 1968]]
* [[Media:TEK Calibration Fixtures 1980.pdf|Tektronix Calibration Fixtures 1980]]
* [[Media:Tek directory of standards.pdf|Tektronix Directory of Standards 1974]]
* [[Media:062-2858-00.pdf|Environmental Test Methods Dynamics]]
* [[Media:Designing for reliability.pdf|Designing for Reliability]]
* [[Media:Cross ref index tek mil fed.pdf|Cross Reference Index: Tektronix, Military, Federal]]
* [[Media:Tek fundamental electronic concepts for scope use 1956.pdf]]
* [[Media:Tek lecture notes on transients 1960.pdf]]
* [[Media:Tek customer technical training qualifying examination.pdf]]
* [[Media:Countries years oscilloscopes en.pdf|Countries, Years, Oscilloscopes. A.F. Denisov. Machine translation from Russian]]


[[Category:Documentation]]
[[Category:Documentation]]

Navigation menu